SA National OWS Championship 2021
Port Elizabeth, South Africa · 19 Mar – 21 Mar 2021
Event 3 Boys 13-14 3k Open Water
19 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Shane J Ramsay | 14 | AGA-EKU | 37:41.35 | 37:41.35 | 0 |
| 2 | Connor S Barnardo | 14 | ECA-NMA | 38:49.80 | 38:49.80 | 0 |
| 3 | Ayrton K Sutcliffe | 14 | KZNA-ETH | 40:25.19 | 40:25.19 | 0 |
| 4 | Conor M Moynihan | 14 | ECA-NMA | 40:53.31 | 40:53.31 | 0 |
| 5 | Calder B Millington | 14 | AGA-EKU | 40:54.12 | 40:54.12 | 0 |
| 6 | Luan L Terblanche | 13 | WCA-WCD | 40:59.45 | 40:59.45 | 0 |
| 7 | Nic T Trower | 13 | WCA-WCD | 41:14.52 | 41:14.52 | 0 |
| 8 | Ethan Engelke | 14 | AGB-JHB | 41:32.51 | 41:32.51 | 0 |
| 9 | Ryan Voigt | 14 | WCA-WCD | 42:23.07 | 42:23.07 | 0 |
| 10 | Antony L Clayton | 14 | WCA-WCD | 42:25.88 | 42:25.88 | 0 |
| 11 | Claudio J Domiter | 13 | AGA-EKU | 43:11.60 | 43:11.60 | 0 |
| 12 | FC C Moö ller | 14 | WCA-WCD | 43:13.01 | 43:13.01 | 0 |
| 13 | Liam Pereira | 14 | WCA-WCD | 43:35.12 | 43:35.12 | 0 |
| 14 | Connor Kinnear | 13 | WCA-WCD | 43:53.18 | 43:53.18 | 0 |
| 15 | Will D Beatt | 13 | ECA-NMA | 44:47.36 | 44:47.36 | 0 |
| 16 | Cole R Cherry | 14 | KZNA-ETH | 46:40.52 | 46:40.52 | 0 |
Event 3 Men 15-16 3k Open Water
19 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Bryce Minderon | 15 | ECA-NMA | 36:21.18 | 36:21.18 | 0 |
| 2 | Jeandre Kleynhans | 16 | AGC-TSH | 36:26.00 | 36:26.00 | 0 |
| 3 | Liam Ellis | 15 | WCA-WCD | 36:53.24 | 36:53.24 | 0 |
| 4 | Brendan Visser | 15 | KZNA-ETH | 36:59.27 | 36:59.27 | 0 |
| 5 | Damien A Angel | 15 | KZNA-ETH | 37:24.29 | 37:24.29 | 0 |
| 6 | Clayton N Kassebaum | 15 | AGB-JHB | 38:09.33 | 38:09.33 | 0 |
| 7 | Connor R Bagley | 15 | ECA-NMA | 38:10.70 | 38:10.70 | 0 |
| 8 | Marc O Smith | 15 | AGB-JHB | 38:11.36 | 38:11.36 | 0 |
| 9 | Connor P Jay | 15 | ECA-NMA | 38:12.74 | 38:12.74 | 0 |
| 10 | Kaylan Govender | 15 | KZNA-ETH | 38:20.49 | 38:20.49 | 0 |
| 11 | Liam Searle | 15 | AGB-JHB | 38:36.19 | 38:36.19 | 0 |
| 12 | Ares Sakelliou | 15 | ECA-NMA | 39:06.79 | 39:06.79 | 0 |
| 13 | Matthew L Wolfe | 15 | ECA-NMA | 39:14.70 | 39:14.70 | 0 |
| 14 | Matt Carrol | 16 | WCA-WCD | 39:34.86 | 39:34.86 | 0 |
| 15 | Heindru Moolman | 16 | MPA-EZD | 39:35.88 | 39:35.88 | 0 |
| 16 | Dhilan Govender | 15 | KZNA-ETH | 39:40.35 | 39:40.35 | 0 |
| 17 | Janco Rademeyer | 16 | MPA-EZD | 40:15.89 | 40:15.89 | 0 |
| 18 | Xander Myburgh | 15 | ECA-NMA | 40:31.44 | 40:31.44 | 0 |
| 19 | Julian Andrew | 16 | MPA-EZD | 40:32.16 | 40:32.16 | 0 |
| 20 | Ziyaad Kharva | 16 | AGB-JHB | 40:36.94 | 40:36.94 | 0 |
| 21 | Leson G Visagie | 16 | MPA-EZD | 40:40.02 | 40:40.02 | 0 |
| 22 | Matthew O'Connor | 15 | AGB-JHB | 40:52.69 | 40:52.69 | 0 |
| 23 | Nathan L Fouché | 15 | AGA-EKU | 40:54.53 | 40:54.53 | 0 |
| 24 | Stephan Strydom | 16 | WCA-WCD | 41:02.69 | 41:02.69 | 0 |
| 25 | Jarrod A Thorpe | 16 | KZNA-ETH | 41:07.63 | 41:07.63 | 0 |
| 26 | Armand J Jubber | 15 | AGA-EKU | 41:14.69 | 41:14.69 | 0 |
| 27 | Awande Nkunzi | 16 | KZNA-ETH | 41:16.75 | 41:16.75 | 0 |
| 28 | Dian De Klerk | 16 | MPA-EZD | 41:16.95 | 41:16.95 | 0 |
| 29 | Saul Szapira | 15 | WCA-WCD | 41:31.72 | 41:31.72 | 0 |
| 30 | Jason M Malan | 15 | AGB-JHB | 41:34.84 | 41:34.84 | 0 |
| 31 | Kyle A Stephens | 16 | AGA-EKU | 41:35.22 | 41:35.22 | 0 |
| 32 | Trevin Reddhi | 16 | KZNA-ETH | 41:42.93 | 41:42.93 | 0 |
| 33 | Josh G Crocker | 16 | KZNA-ETH | 41:47.47 | 41:47.47 | 0 |
| 34 | Matthew D Fry | 16 | AGB-JHB | 43:21.74 | 43:21.74 | 0 |
| 35 | Wesley R Van Wyk | 15 | WCA-WCD | 43:31.62 | 43:31.62 | 0 |
| 36 | Kaleb Bezuidenhout | 16 | ECA-NMA | 43:35.35 | 43:35.35 | 0 |
| 37 | Mikhael A Gounden | 16 | WCA-WCD | 43:59.39 | 43:59.39 | 0 |
| 38 | Sivash Govender | 15 | KZNA-ETH | 44:07.30 | 44:07.30 | 0 |
| 39 | Rocco S Gnudi | 16 | AGB-JHB | 44:49.36 | 44:49.36 | 0 |
| 40 | Byron G Smit | 16 | AGA-EKU | DNF | DNF | 0 |
| 41 | Keegan Wright | 15 | WCA-WCD | WCA-WCD | WCA-WCD | 0 |
Event 1 Men 14 & Over 10k Open Water
19 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michael B McGlynn | 21 | KZNA-ETH | 1:54:49.83 | 1:54:49.83 | 0 |
| 2 | Henre J Louw | 19 | AGC-TSH | 1:55:04.44 | 1:55:04.44 | 0 |
| 3 | Phillip Seidler | 24 | NAM | 1:55:06.44 | 1:55:06.44 | 0 |
| 4 | Chris J McGlynn | 17 | KZNA-ETH | 1:55:10.15 | 1:55:10.15 | 0 |
| 5 | Danie Marais | 30 | WCA-WCD | 1:55:16.94 | 1:55:16.94 | 0 |
| 6 | Connor R Buck | 18 | KZNA-ETH | 2:00:14.62 | 2:00:14.62 | 0 |
| 7 | Joshua Ashley | 18 | KZNA-ETH | 2:03:03.15 | 2:03:03.15 | 0 |
| 8 | Reino J Von Wielligh | 28 | AGC-TSH | 2:04:40.68 | 2:04:40.68 | 0 |
| 9 | Bernard Wolfaardt | 19 | AGB-JHB | 2:06:25.47 | 2:06:25.47 | 0 |
| 10 | Kyle White | 18 | ECA-NMA | 2:08:18.79 | 2:08:18.79 | 0 |
| 11 | Darren S Minnies | 21 | WCA-WCD | 2:09:23.79 | 2:09:23.79 | 0 |
| 12 | Zac Ellis | 18 | AGB-JHB | 2:11:50.62 | 2:11:50.62 | 0 |
| 13 | Muhammad Adam | 18 | AGB-JHB | 2:11:52.59 | 2:11:52.59 | 0 |
| 14 | Matt Pelser | 19 | KZNA-ETH | 2:15:55.31 | 2:15:55.31 | 0 |
| 15 | Reece J Zowitsky | 19 | MPA-EZD | 2:17:16.81 | 2:17:16.81 | 0 |
| 16 | Momo Adam | 20 | AGC-TSH | DNF | DNF | 0 |
| 17 | Nicholas J Malan | 18 | AGB-JHB | DNF | DNF | 0 |
| 18 | Flippie C vd Spuy | 18 | ECA-NMA | DNF | DNF | 0 |
Event 2 Women 14 & Over 10k Open Water
19 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michelle Weber | 25 | KZNA-ETH | 2:06:55.77 | 2:06:55.77 | 0 |
| 2 | Stephanie Houtman | 19 | AGC-TSH | 2:07:14.86 | 2:07:14.86 | 0 |
| 3 | Amica De Jager | 23 | ECA-NMA | 2:07:47.45 | 2:07:47.45 | 0 |
| 4 | Robyn C Kinghorn | 23 | KZNA-ETH | 2:08:23.69 | 2:08:23.69 | 0 |
| 5 | Tory L Earle | 19 | KZNA-ETH | 2:08:54.39 | 2:08:54.39 | 0 |
| 6 | Sasha-Lee D Corris | 24 | KZNA-ETH | 2:11:28.16 | 2:11:28.16 | 0 |
| 7 | Hannah Murray | 18 | WCA-WCD | 2:16:10.86 | 2:16:10.86 | 0 |
| 8 | Leigh McMorran | 17 | AGB-JHB | 2:16:20.86 | 2:16:20.86 | 0 |
| 9 | Jess H Booth | 19 | ECA-NMA | 2:17:40.39 | 2:17:40.39 | 0 |
| 10 | Tasneen Ebrahim | 19 | ECA-NMA | 2:30:40.00 | 2:30:40.00 | 0 |
| 11 | Carli T Antonopoulos | 20 | KZNA-ETH | DNF | DNF | 0 |
Event 3 Men 17-18 3k Open Water
19 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Matthew Andrew | 18 | MPA-EZD | 36:54.45 | 36:54.45 | 0 |
| 2 | Joshua Perold | 17 | KZNA-ETH | 37:14.49 | 37:14.49 | 0 |
| 3 | James R Kewley | 17 | KZNA-ETH | 38:02.48 | 38:02.48 | 0 |
| 4 | Kyle K Hultzer | 18 | KZNA-ETH | 38:08.24 | 38:08.24 | 0 |
| 5 | Josh D Balfour | 17 | KZNA-ETH | 38:10.19 | 38:10.19 | 0 |
| 6 | Gabriel West | 17 | WCA-WCD | 39:18.15 | 39:18.15 | 0 |
| 7 | Gary Watchurst | 17 | ECA-NMA | 39:26.14 | 39:26.14 | 0 |
| 8 | Tristan Alpers | 17 | AGB-JHB | 39:37.23 | 39:37.23 | 0 |
| 9 | Joshua D Hinckley | 17 | AGA-EKU | 40:23.94 | 40:23.94 | 0 |
| 10 | Steven P Seagreen | 17 | KZNA-ETH | 40:25.23 | 40:25.23 | 0 |
| 11 | Logan Croft | 17 | ECA-NMA | 40:52.60 | 40:52.60 | 0 |
| 12 | Andile M Nzama | 17 | KZNA-ETH | 41:13.10 | 41:13.10 | 0 |
| 13 | Garryk J Hitchings | 17 | AGA-EKU | 41:17.68 | 41:17.68 | 0 |
| 14 | Markus Steyn | 17 | MPA-EZD | 42:14.88 | 42:14.88 | 0 |
| 15 | Theuns Hattingh | 17 | MPA-EZD | 42:45.58 | 42:45.58 | 0 |
| 16 | Aaron W Ramadu | 17 | KZNA-ETH | 43:08.74 | 43:08.74 | 0 |
| 17 | Matt R Haslam | 18 | KZNA-ETH | 43:17.87 | 43:17.87 | 0 |
| 18 | Dewald Hattingh | 17 | AGC-TSH | 43:24.12 | 43:24.12 | 0 |
| 19 | Teon Kleynhans | 17 | WCA-WCD | 43:29.44 | 43:29.44 | 0 |
| 20 | Shu'aib Lindoor | 18 | ECA-NMA | 44:45.18 | 44:45.18 | 0 |
| 21 | Matthew N Greener | 18 | ECA-NMA | 47:12.74 | 47:12.74 | 0 |
| 22 | Lance S De Kock | 17 | KZNA-ETH | DNF | DNF | 0 |
| 23 | Len-Douglas MACKAY | 18 | FSA-FS | DNF | DNF | 0 |
Event 3 Men 19-29 3k Open Water
19 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Joshua Jacoby | 21 | KZNA-ETH | 37:11.00 | 37:11.00 | 0 |
| 2 | Roberto P Marchi | 25 | AGB-JHB | 39:18.73 | 39:18.73 | 0 |
Event 3 Men 41-51 3k Open Water
20 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Coillard R Ford | 47 | AGC-TSH | 39:18.81 | 39:18.81 | 0 |
| 2 | Roberto Riccardi | 49 | AGA-EKU | 42:45.58 | 42:45.58 | 0 |
| 3 | Adrian P Goate | 47 | AGB-JHB | 43:32.87 | 43:32.87 | 0 |
| 4 | Walter H Botes | 41 | AGA-EKU | 48:23.06 | 48:23.06 | 0 |
| 5 | George R Raccanello | 51 | AGA-EKU | 48:30.09 | 48:30.09 | 0 |
Event 7 Girls 13-14 3k Open Water
20 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Bailey R Forrest | 14 | KZNA-ETH | 39:22.80 | 39:22.80 | 0 |
| 2 | Rebecca G Fury | 14 | WCA-WCD | 40:43.55 | 40:43.55 | 0 |
| 3 | Kiara Croft | 14 | ECA-NMA | 40:45.23 | 40:45.23 | 0 |
| 4 | Marony Jacobs | 13 | ECA-NMA | 41:01.69 | 41:01.69 | 0 |
| 5 | Jenna Coetzee | 13 | ECA-NMA | 41:52.45 | 41:52.45 | 0 |
| 6 | Annabelle E Davel | 14 | MPA-EZD | 42:18.40 | 42:18.40 | 0 |
| 7 | Erin Langenhoven | 14 | WCA-WCD | 42:21.53 | 42:21.53 | 0 |
| 8 | Kaitlyn E Baxter | 13 | ECA-NMA | 42:35.03 | 42:35.03 | 0 |
| 9 | Alne Van Eeden | 14 | ECA-NMA | 42:45.98 | 42:45.98 | 0 |
| 10 | Mieke Leonard | 14 | MPA-EZD | 43:05.49 | 43:05.49 | 0 |
| 11 | Amelia Manning | 13 | AGB-JHB | 43:32.48 | 43:32.48 | 0 |
| 12 | Michaela Van Rooyen | 14 | FSA-FS | 43:43.44 | 43:43.44 | 0 |
| 13 | Cathrijn M Davel | 13 | MPA-EZD | 43:45.67 | 43:45.67 | 0 |
| 14 | Karla Myburgh | 13 | ECA-NMA | 44:00.27 | 44:00.27 | 0 |
| 15 | Jaime L Smit | 14 | WCA-WCD | 44:22.66 | 44:22.66 | 0 |
| 16 | Hayley E Beling | 13 | AGA-EKU | 44:23.93 | 44:23.93 | 0 |
| 17 | Erin Burke | 14 | WCA-WCD | 45:07.31 | 45:07.31 | 0 |
| 18 | Megan E Cathro | 14 | AGB-JHB | 45:08.12 | 45:08.12 | 0 |
| 19 | Tyla J Longueira | 13 | MPA-EZD | 45:08.73 | 45:08.73 | 0 |
| 20 | Jessica S Sardinha | 13 | AGA-EKU | 45:10.93 | 45:10.93 | 0 |
| 21 | Kathleen M Welsh | 13 | MPA-EZD | 45:12.75 | 45:12.75 | 0 |
| 22 | Aurora Ryser | 14 | WCA-WCD | 45:17.67 | 45:17.67 | 0 |
| 23 | Amber-Rose Berry | 14 | WCA-WCD | 45:36.56 | 45:36.56 | 0 |
| 24 | Kendra Begley | 13 | ECA-NMA | 45:39.73 | 45:39.73 | 0 |
| 25 | Cassidey R Doubell | 14 | AGB-JHB | 47:13.67 | 47:13.67 | 0 |
| 26 | Jesse-Leah Laderach | 13 | ECA-NMA | 47:33.86 | 47:33.86 | 0 |
| 27 | Amelia R Fraser-Harding | 14 | KZNA-ETH | 48:01.16 | 48:01.16 | 0 |
| 28 | Jordy D Ward | 14 | ECA-NMA | 48:07.91 | 48:07.91 | 0 |
| 29 | Lauren A Clarke | 14 | ECA-NMA | 50:08.72 | 50:08.72 | 0 |
Event 3 Men 52 & Over 3k Open Water
20 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Gary S Albertyn | 52 | AGC-TSH | 36:23.00 | 36:23.00 | 0 |
| 2 | Ross Duncan | 59 | AGB-JHB | 46:54.60 | 46:54.60 | 0 |
| 3 | Mark H Edge | 62 | ECA-NMA | 48:06.04 | 48:06.04 | 0 |
Event 7 Women 15-16 3k Open Water
20 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Emma J Carmody | 16 | KZNA-ETH | 38:35.70 | 38:35.70 | 0 |
| 2 | Callan M Loö tter | 15 | AGC-TSH | 39:00.93 | 39:00.93 | 0 |
| 3 | Teegan Pio | 16 | ECA-NMA | 39:31.74 | 39:31.74 | 0 |
| 4 | Corne van Schalkwyk | 15 | AGB-JHB | 39:45.36 | 39:45.36 | 0 |
| 5 | Tayla J Haslam | 16 | KZNA-ETH | 40:49.51 | 40:49.51 | 0 |
| 6 | 40:49.51 | 16 | AGC-TSH | 41:17.73 | 41:17.73 | 0 |
| 7 | Babette B Van Rooyen | 16 | WCA-WCD | 41:21.73 | 41:21.73 | 0 |
| 8 | Tiara L Finnis | 15 | ECA-NMA | 41:26.04 | 41:26.04 | 0 |
| 9 | Robyn S Hough | 16 | ECA-NMA | 41:35.99 | 41:35.99 | 0 |
| 10 | Ashley Ebing | 16 | KZNA-ETH | 41:36.20 | 41:36.20 | 0 |
| 11 | Miche Johns | 16 | FSA-FS | 41:59.04 | 41:59.04 | 0 |
Event 5 Men 16-17 7.5k Free Open Water
20 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Connor S Albertyn | 17 | AGC-TSH | 1:31:09.48 | 1:31:09.48 | 0 |
| 2 | Leshen A Pillay | 17 | KZNA-ETH | 1:33:18.16 | 1:33:18.16 | 0 |
| 3 | Patrick J Hepke | 17 | AGC-TSH | 1:34:00.88 | 1:34:00.88 | 0 |
| 4 | Richardt W Beineke | 17 | AGC-TSH | 1:34:59.41 | 1:34:59.41 | 0 |
| 5 | Sven Van der Linde | 16 | KZNA-ETH | 1:35:16.89 | 1:35:16.89 | 0 |
| 6 | Retief R Esterhuysen | 17 | NWS | 1:38:19.40 | 1:38:19.40 | 0 |
| 7 | Arno Gauche | 17 | KZNA-ETH | 1:39:20.88 | 1:39:20.88 | 0 |
| 8 | Alexander M Wehmeyer | 17 | AGC-TSH | 1:39:33.77 | 1:39:33.77 | 0 |
| 9 | Marcel R Zuur | 17 | NWS | 1:39:42.08 | 1:39:42.08 | 0 |
| 10 | Nathan M Kleyn | 17 | KZNA-ETH | 1:40:25.49 | 1:40:25.49 | 0 |
| 11 | Kiaan C Terblanche | 16 | WCA-WCD | 1:41:15.64 | 1:41:15.64 | 0 |
| 12 | Ricardo Rebelo | 16 | AGC-TSH | 1:41:29.44 | 1:41:29.44 | 0 |
| 13 | Matthew J Tucker | 16 | ECA-NMA | 1:41:44.26 | 1:41:44.26 | 0 |
| 14 | Jamie Smuts | 16 | WCA-WCD | 1:41:54.37 | 1:41:54.37 | 0 |
| 15 | Teague S White | 17 | KZNA-ETH | 1:42:09.77 | 1:42:09.77 | 0 |
| 16 | Tristan Alpers | 17 | AGB-JHB | 1:49:45.76 | 1:49:45.76 | 0 |
| 17 | Ziyaad Kharva | 16 | AGB-JHB | 1:49:56.86 | 1:49:56.86 | 0 |
Event 7 Women 17-18 3k Open Water
20 Mar 2021
Results for this race are not yet available.
Event 7 Women 19-29 3k Open Water
20 Mar 2021
Results for this race are not yet available.
Event 6 Women 16-17 7.5k Free Open Water
20 Mar 2021
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Catherine F Van Rensburg | 17 | AGC-TSH | 1:35:15.55 | 1:35:15.55 | 0 |
| 2 | Mykae D Forrest | 16 | KZNA-ETH | 1:35:53.13 | 1:35:53.13 | 0 |
| 3 | Leigh McMorran | 17 | AGB-JHB | 1:37:18.38 | 1:37:18.38 | 0 |
| 4 | Hannah K Neilson | 16 | WCA-WCD | 1:39:53.90 | 1:39:53.90 | 0 |
| 5 | Lize Muller | 17 | ECA-NMA | 1:39:55.28 | 1:39:55.28 | 0 |
| 6 | Tatum Botha | 17 | KZNA-ETH | 1:41:20.94 | 1:41:20.94 | 0 |
| 7 | Emma J Carmody | 16 | KZNA-ETH | 1:41:22.02 | 1:41:22.02 | 0 |
| 8 | Savannah Voigt | 17 | WCA-WCD | 1:46:16.12 | 1:46:16.12 | 0 |
| 9 | Jessica L Clarke | 17 | ECA-NMA | 1:46:34.74 | 1:46:34.74 | 0 |
| 10 | Kerri-Lee Barnard | 17 | ECA-NMA | 1:46:48.61 | 1:46:48.61 | 0 |
| 11 | Scarlett Botes | 16 | WCA-WCD | 1:53:16.93 | 1:53:16.93 | 0 |
| 12 | Aimee Langenhoven | 17 | WCA-WCD | 2:00:31.81 | 2:00:31.81 | 0 |
Event 7 Women 41-51 3k Open Water
20 Mar 2021
Results for this race are not yet available.
Event 7 Women 52 & Over 3k Open Water
20 Mar 2021
Results for this race are not yet available.
Event 9 Mixed 4x125 LC Meter Freestyle 4 x 1.25 Relay
21 Mar 2021
Results for this race are not yet available.
Event 10 Men 14 & Over 5k Open Water
21 Mar 2021
Results for this race are not yet available.
Event 12 Women 14 & Over 5k Open Water
21 Mar 2021
Results for this race are not yet available.