Cana Zone IV Open Water Swimming 2019 - 17/02/2019
Windhoek, Namibia · 17 Feb 2019
Event 1 Men 16-18 5k Open Water
17 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | vd Spuy, Flippie C | 16 | Republic of South Africa | 1:02:52.39 | NT | 0 |
| 2 | Ellis, Zac | 16 | Republic of South Africa | 1:04:09.08 | NT | 0 |
| 3 | Adam, Muhammad | 16 | Republic of South Africa | 1:04:11.49 | NT | 0 |
| 4 | Payet, Bertrand | 17 | Seychelles Swimming Associatio | 1:05:04.71 | NT | 0 |
| 5 | Payet, Damien | 16 | Seychelles Swimming Associatio | 1:07:11.52 | NT | 0 |
| 6 | Adam, Muhammed N | 18 | Republic of South Africa | 1:10:11.30 | NT | 0 |
| 7 | Duarte, Joao N | 18 | Angola | 1:10:52.82 | NT | 0 |
| 8 | Oosthuizen, Martin S | 17 | Namibia Swimming Invitation | 1:13:12.98 | NT | 0 |
| 9 | Gruter, Noah | 17 | Mauritius | 1:13:13.82 | NT | 0 |
| 10 | Cioccolanti, Jodave | 18 | Namibia Swimming Invitation | 1:13:27.87 | NT | 0 |
| 11 | Setzkorn, Friedrich | 16 | Namibia Swimming Invitation | 1:19:31.04 | NT | 0 |
Event 1 Men 14-15 5k Open Water
17 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | De Villiers, Dennis N | 15 | Republic of South Africa | 1:04:12.15 | NT | 0 |
| 2 | Albertyn, Connor S | 15 | Republic of South Africa | 1:04:18.91 | NT | 0 |
| 3 | Wehmeyer, Alex M | 15 | Republic of South Africa | 1:15:51.17 | NT | 0 |
| 4 | Zocolo, Osvaldo | 15 | Angola | DQ | NT | 0 |
Event 1 Men 19 & Over 5k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Mashao, Refiloe M | 19 | Republic of South Africa | 1:04:10.91 | NT | 0 |
| 2 | Murphy, Paddy I | 58 | Namibia Swimming Invitation | 1:20:23.44 | NT | 0 |
Event 2 Women 16-18 5k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Houtman, Stephanie | 17 | Republic of South Africa | 1:04:39.62 | NT | 0 |
| 2 | Ebrahim, Tasneen | 17 | Republic of South Africa | 1:11:10.54 | NT | 0 |
| 3 | Liebenberg, Joanne | 17 | Namibia Swimming Invitation | 1:13:09.90 | NT | 0 |
| 4 | Soukup, Therese | 16 | Seychelles Swimming Association | 1:13:25.72 | NT | 0 |
| 5 | Botha, Vicky A | 17 | Namibia Swimming Invitation | 1:16:54.19 | NT | 0 |
| 6 | Glover, Celia | 16 | Mauritius | 1:20:20.80 | NT | 0 |
Event 7 Boys 12-13 3k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jay, Connor P | 13 | Republic of South Africa | 46:06.33 | NT | 0 |
Event 7 Men 14-15 3k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Albertyn, Connor S | 15 | Republic of South Africa | 40:37.16 | NT | 0 |
| 2 | De Villiers, Dennis N | 15 | Republic of South Africa | 41:23.35 | NT | 0 |
| 3 | Pillay, Leshen A | 15 | Republic of South Africa | 41:32.38 | NT | 0 |
| 4 | Vidot, Alain | 15 | Seychelles Swimming Association | 44:09.68 | NT | 0 |
| 5 | Hepke, Patrick J | 15 | Republic of South Africa | 44:31.81 | NT | 0 |
| 6 | Tucker, Matthew J | 14 | Republic of South Africa | 46:15.99 | NT | 0 |
| 7 | Appels, Christian J | 15 | Republic of South Africa | 46:50.94 | NT | 0 |
| 8 | Malloch Brown, Connor | 15 | Zimbabwe Swimming Federation-ZZ | 47:37.84 | NT | 0 |
| 9 | Oosthuizen, Hendrik J | 15 | Namibia Swimming Invitation | 48:47.24 | NT | 0 |
| 10 | Wehmeyer, Alex M | 15 | Republic of South Africa | DNF | NT | 0 |
Event 7 Men 16-18 3k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Mashao, Refiloe M | 19 | Republic of South Africa | 40:40.30 | NT | 0 |
| 2 | vd Spuy, Flippie C | 16 | Republic of South Africa | 40:43.93 | NT | 0 |
| 3 | Ellis, Zac | 16 | Republic of South Africa | 41:27.26 | NT | 0 |
| 4 | Beukes, Xavier T | 16 | Republic of South Africa | 44:09.28 | NT | 0 |
| 5 | Adam, Muhammed N | 18 | Republic of South Africa | 44:15.98 | NT | 0 |
| 6 | Leukes, David J | 18 | Republic of South Africa | 44:53.28 | NT | 0 |
| 7 | Gertze, Matthew R | 17 | Namibia Swimming Invitation | 45:50.48 | NT | 0 |
| 8 | Johannesson, Jureck | 19 | Namibia Swimming Invitation | 48:22.53 | NT | 0 |
| 9 | Adam, Muhammad | 16 | Republic of South Africa | DQ | NT | 0 |
Event 7 Men 19 & Over 3k Open Water
23 Feb 2019
Results for this race are not yet available.
Event 8 Girls 12-13 3k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Finnis, Tiara L | 13 | Republic of South Africa | 48:59.31 | NT | 0 |
Event 8 Women 14-15 3k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Van Rensburg, Catherine F | 15 | Republic of South Africa | 41:34.38 | NT | 0 |
| 2 | McMorran, Leigh | 15 | Republic of South Africa | 41:53.46 | NT | 0 |
| 3 | Campbell, Marneè | 14 | Republic of South Africa | 44:58.88 | NT | 0 |
| 4 | Pio, Teegan | 14 | Republic of South Africa | 46:49.01 | NT | 0 |
| 5 | Allardice, Ella | 15 | Zimbabwe Swimming Federation-ZZ | 47:10.08 | NT | 0 |
| 6 | Hough, Robyn S | 14 | Republic of South Africa | 50:49.64 | NT | 0 |
| 7 | Santo, Rafaela Espirito | 15 | Angola | 54:44.68 | NT | 0 |
| 8 | Bagha, Nurayn | 15 | Kenya Swimming Team | 55:25.73 | NT | 0 |
| 9 | Hawkes, Jodie | 15 | Zimbabwe Swimming Federation-ZZ | 56:35.65 | NT | 0 |
Event 8 Women 16-18 3k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | Houtman, Stephanie | 17 | Republic of South Africa | 40:38.63 | NT | 0 |
| 2 | Ebrahim, Tasneen | 17 | Republic of South Africa | 44:44.93 | NT | 0 |
| 3 | Schonken, Gemma | 17 | Zimbabwe Swimming Federation-ZZ | 48:26.27 | NT | 0 |
| 4 | Kluckow, Amy | 18 | Zimbabwe Swimming Federation-ZZ | 56:28.01 | NT | 0 |
Event 9 Mixed 5000 LC Meter Freestyle Relay
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | McMorran Leigh , Ellis Zac , Houtman Stephanie , Adam Muhammed | 0 | Republic of South Africa | 1:05:25.63 | NT | 0 |
| 2 | Albertyn Connor , Van Rensburg Catherine , Mashao Refiloe , Ebrahim Tasneen | 0 | Republic of South Africa | 1:05:34.02 | NT | 0 |
| 3 | De Villiers Dennis N , Campbell Marneè , Pio Teegan , Beukes Xavier | 0 | Republic of South Africa | 1:10:42.82 | NT | 0 |
| 4 | De Villiers Dennis , Campbell Marneè , Pio Teegan , Beukes Xavier | 0 | Republic of South Africa | 1:10:42.82 | NT | 0 |
| 5 | Finnis Tiara L , Adam Muhammad , Hepke Patrick J , Louw Henre J | 0 | Republic of South Africa | 1:11:34.07 | NT | 0 |
| 6 | Zocolo, Osvaldo - Freitas, Filipe S - Lopes, Maria -Duarte, Joao N | 0 | Angola | 1:16:13.52 | NT | 0 |
| 7 | Pillay, Leshen A - Jay, Connor P - Tucker, Matthew J - Appels, Christian J | 0 | Republic of South Africa | 1:16:56.67 | NT | 0 |
| 8 | - | 0 | Namibia Swimming Invitation | 1:25:36.88 | NT | 0 |
Event 2 Women 14-15 5k Open Water
23 Feb 2019
| # | Name | Age | Team | Final Time | Seed Time | Points |
|---|---|---|---|---|---|---|
| 1 | McMorran, Leigh | 15 | Republic of South Africa | 1:04:06.21 | NT | 0 |
| 2 | Van Rensburg, Catherine F | 15 | Republic of South Africa | 1:05:25.13 | NT | 0 |
| 3 | Bagha, Nurayn | 15 | Kenya Swimming Team | 1:28:12.08 | NT | 0 |