14th CANA African Junior Swimming & Open Water Championships
Accra, Ghana · 11 Oct – 17 Oct 2021
Event1 Girls 17&U 100 Meter Free
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Robertson, Hannah K | 17 | RSA | 57.94 | — | |
| 2 | Samra, Farida A | 17 | EGY | 59.17 | — | |
| 3 | Abdelmalak, Carine E | 15 | EGY | 59.7 | — | |
| 4 | Groepes, Rachel L | 15 | RSA | 59.71 | — | |
| 5 | Kirabo, Namutebi | 16 | UGA | 59.8 | — | |
| 6 | Mutumbulua, Trisha | 16 | NAM | 01:01.1 | — | |
| 7 | Pina, Jayla | 17 | CPV | 01:01.3 | — | |
| 8 | Allaoui, Inass | 15 | MAR | 01:02.0 | — | |
| 9 | Garnoussi, Sofia | 15 | MAR | 01:02.3 | — | |
| 10 | Latiff, Sophia | 15 | TAN | 01:02.7 | — | |
| 11 | Islam Ali, Lubaina | 16 | KENYA-ZZ | 01:02.7 | — | |
| 12 | Takyi, Unilez | 17 | GHA | 01:04.1 | — | |
| 13 | Drame, Mariama | 15 | SEN | 01:04.2 | — | |
| 14 | Mateus, Alicia | 17 | MOZ | 01:04.3 | — | |
| 15 | Westerduin, Reza | 14 | NAM | 01:04.4 | — | |
| 16 | Phiri, Jade | 15 | ZMB | 01:04.7 | — | |
| 17 | Fernandes, N'Hara | 15 | AGO | 01:04.9 | — | |
| 18 | Ditlhogo, Amaru T | 15 | BOT | 01:07.3 | — | |
| 19 | Kouraogo, Iman Firdaus | 15 | BUR | 01:07.6 | — | |
| 20 | Mutie, Mutinda M | 16 | BOT | 01:09.9 | — | |
| 21 | Makwenda, Jessica | 16 | MWI | 01:10.2 | — | |
| 22 | Ladha, Natalia | 14 | TAN | 01:10.6 | — | |
| 23 | Ndiaye, Ndeye Meissa | 17 | SEN | 01:11.9 | — | |
| 24 | Ribeiro, Yusra | 16 | MOZ | 01:12.1 | — | |
| 25 | Maniriyo, Alyse Leilla | 14 | BDI | 01:12.1 | — | |
| 26 | Abdallah, Mercedes | 10 | GHA | 01:14.1 | — | |
| 27 | Ishimwe, Alia Darcelle | 14 | BDI | 01:15.6 | — |
Event2 Boys 18&U 100 Meter Breast
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Randle, Matthew J | 18 | RSA | 01:03.2 | — | |
| 2 | Mostafa, Mohannad Wagih M | 18 | EGY | 01:04.7 | — | |
| 3 | Staines, Jaiden | 18 | RSA | 01:04.9 | — | |
| 4 | Omara, Seif A | 18 | EGY | 01:06.6 | — | |
| 5 | Lobo, Caio C | 16 | MOZ | 01:07.7 | — | |
| 6 | Pires, Djamel | 18 | AGO | 01:11.5 | — | |
| 7 | Ndegwa, Stephen | 18 | KENYA-ZZ | 01:12.5 | — | |
| 8 | Cossa, John F | 16 | MOZ | 01:15.3 | — | |
| 9 | Matthews, Mmusi | 15 | BOT | 01:17.0 | — | |
| 10 | Ipilinga, Delbert | 15 | TAN | 01:17.8 | — | |
| 11 | Ndiaye, Racine Madiop | 15 | SEN | 01:19.0 | — | |
| 12 | Uwineza, Tony Lilia | 16 | BDI | 01:19.3 | — | |
| 13 | Alimanya, Ethan | 15 | TAN | 01:21.0 | — | |
| 14 | Kane, Moustapha | 18 | SEN | 01:21.5 | — | |
| 15 | Camara, Fode Amara | 16 | GUI | 01:22.2 | — | |
| 16 | Azoah, Hamza | 18 | GHA | 01:24.9 | — | |
| 17 | Ankrah, Titus | 16 | GHA | 01:25.4 | — | |
| 18 | Basogomba, Bayard T. Timothee | 18 | BDI | 01:28.9 | — | |
| 19 | Van Rooyen, Benco G | 17 | BOT | 01:33.9 | — |
Event3 Girls 17&U 400 Meter IM
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Van Rensburg, Catherine F | 17 | RSA | 05:06.2 | — | |
| 2 | Eldamaty, Rawan Tamer T | 17 | EGY | 05:11.7 | — | |
| 3 | Redecker, Nicole | 17 | NAM | 05:24.6 | — | |
| 4 | Bahajoub, Meryem | 15 | MAR | 05:29.6 | — | |
| 5 | Mc Laren, Sarah L | 14 | RSA | 05:32.9 | — | |
| 6 | Pina, Jayla | 17 | CPV | 05:33.8 | — | |
| 7 | Mutie, Mutinda M | 16 | BOT | 05:55.8 | — | |
| 8 | Dieye, Ndeye Thieufour | 17 | SEN | 05:57.2 | — | |
| 9 | Xavier, Filipa | 15 | MOZ | 06:01.2 | — | |
| 10 | Ndiaye, Aissatou | 15 | SEN | 06:43.0 | — |
Event4 Boys 18&U 200 Meter Free
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Brooks, Guy C | 18 | RSA | 01:52.2 | — | |
| 2 | Mohamady, Mohamed Hany H | 16 | EGY | 01:53.1 | — | |
| 3 | Benhlima, Hamza | 17 | MAR | 01:53.2 | — | |
| 4 | Ben Ajmia, Mohamed Khalil | 18 | TUN | 01:54.5 | — | |
| 5 | Abdelsalam, Ahmed Sameh M | 17 | EGY | 01:55.6 | — | |
| 6 | Holtzhausen, Luca D | 17 | RSA | 01:57.4 | — | |
| 7 | Canjulo, Jose N | 16 | NAM | 01:58.6 | — | |
| 8 | Aimable, Karl Wilson | 17 | SEN | 02:02.8 | — | |
| 9 | Pale, Justino | 18 | MOZ | 02:03.2 | — | |
| 10 | El Fallaki Achraf, Ilia | 15 | MAR | 02:04.1 | — | |
| 11 | Opute, Clinton | 18 | NGR | 02:06.3 | — | |
| 12 | Makaya, Tichatonga | 15 | ZIM | 02:07.1 | — | |
| 13 | Faftine, Kaio d | 15 | MOZ | 02:07.8 | — | |
| 14 | Jackson, Kow | 18 | GHA | 02:12.3 | — | |
| 15 | Chemirmir, Jabali | 18 | KENYA-ZZ | 02:13.8 | — | |
| 16 | Faye, Cheikh Mohamadou B. | 17 | SEN | 02:17.5 | — | |
| 17 | Chengula, William | 15 | TAN | 02:20.2 | — | |
| 18 | Matthews, Mmusi | 15 | BOT | 02:27.8 | — | |
| 19 | Uwineza, Tony Lilia | 16 | BDI | 02:32.0 | — | |
| 20 | Moosa, Muhammad Ali | 16 | MWI | 02:32.2 | — | |
| 21 | Alimanya, Ethan | 15 | TAN | 02:34.7 | — | |
| 22 | Basogomba, Bayard T. Timothee | 18 | BDI | 02:39.3 | — | |
| 23 | Nortey Nii, Christian | 16 | GHA | 02:45.8 | — |
Event5 Girls 17&U 50 Meter Back
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Elsammany, Sara W | 14 | EGY | 29.84 | — | |
| 2 | Mohamed, Raghd M | 16 | EGY | 30 | — | |
| 3 | De Lange, Caitlin A | 17 | RSA | 30.06 | — | |
| 4 | Doster, Bernelee | 17 | RSA | 31.01 | — | |
| 5 | Kirabo, Namutebi | 16 | UGA | 32.35 | — | |
| 6 | Garnoussi, Sofia | 15 | MAR | 33.01 | — | |
| 7 | Westerduin, Reza | 14 | NAM | 33.18 | — | |
| 8 | Jennate, Rimi | 16 | MAR | 33.63 | — | |
| 9 | Mutumbulua, Trisha | 16 | NAM | 34.3 | — | |
| 10 | Save, Ria N | 15 | TAN | 34.69 | — | |
| 11 | Ladha, Natalia | 14 | TAN | 35.53 | — | |
| 12 | Phiri, Jade | 15 | ZMB | 36.03 | — | |
| 13 | Fernandes, Sophie B | 15 | MOZ | 36.31 | — | |
| 14 | Correia, Maira G | 15 | MOZ | 37 | — | |
| 15 | Fernandes, N'Hara | 15 | AGO | 38.67 | — | |
| 16 | Chang, Ji-eun | 14 | BOT | 40.41 | — | |
| 17 | Dieye, Ndeye Thieufour | 17 | SEN | 40.53 | — | |
| 18 | Abdallah, Mercedes | 10 | GHA | 40.64 | — | |
| 19 | Osama, Yara | 17 | SUD | 41.99 | — | |
| 20 | Maniriyo, Alyse Leilla | 14 | BDI | 44.03 | — |
Event6 Boys 18&U 50 Meter Back
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Benhlima, Hamza | 17 | MAR | 27.37 | — | |
| 2 | Khodry, Sohib K | 18 | EGY | 27.39 | — | |
| 3 | Mohamady, Mohamed Hany H | 16 | EGY | 27.42 | — | |
| 4 | Vehbi, Liam | 17 | RSA | 27.43 | — | |
| 5 | Naidoo, Kaydn K | 18 | RSA | 27.76 | — | |
| 6 | Fred, Tyler | 18 | SYC | 28.61 | — | |
| 7 | Burger, Mikah K | 17 | NAM | 28.73 | — | |
| 8 | Gordo, Salvador | 18 | AGO | 28.81 | — | |
| 9 | Bifwoli, Tabuka | 18 | KENYA-ZZ | 29.49 | — | |
| 10 | Da Costa, Valentin | 18 | MOZ | 29.72 | — | |
| 11 | Aimable, Karl Wilson | 17 | SEN | 30.3 | — | |
| 12 | Cossa, John F | 16 | MOZ | 30.31 | — | |
| 13 | Pires, Djamel | 18 | AGO | 30.4 | — | |
| 14 | Kebe, Momar Djim Balla | 15 | SEN | 31.3 | — | |
| 15 | Makaya, Tichatonga | 15 | ZIM | 31.52 | — | |
| 16 | Matthews, Mmusi | 15 | BOT | 31.93 | — | |
| 17 | Poku-Dwumoh, Papa Yaw | 18 | GHA | 32.44 | — | |
| 18 | Lumonya, Joshua | 17 | UGA | 32.47 | — | |
| 19 | Chemirmir, Jabali | 18 | KENYA-ZZ | 33.21 | — | |
| 20 | Souleymane, Napare | 16 | BUR | 33.96 | — | |
| 21 | Abdallah, Kelvin | 11 | GHA | 34.76 | — | |
| 22 | Houmed, Houssein Barkat | 17 | DJI | 34.9 | — | |
| 23 | Van Rooyen, Benco G | 17 | BOT | 35.65 | — | |
| 24 | Uwineza, Tony Lilia | 16 | BDI | 35.73 | — | |
| 25 | Ipilinga, Delbert | 15 | TAN | 35.79 | — | |
| 26 | Basogomba, Bayard T. Timothee | 18 | BDI | 36.28 | — | |
| 27 | Chengula, William | 15 | TAN | 37.57 | — | |
| 28 | Sabah Kekeli, Colin | 15 | GHA | 37.64 | — | |
| 29 | Canjulo, Jose N | 16 | NAM | — | — |
Event7 Girls 17&U 800 Meter Free Relay
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | RSA | — | RSA | 08:46.9 | — | |
| 2 | EGY | — | EGY | 08:48.9 | — | |
| 3 | MAR | — | MAR | 09:19.1 | — | |
| 4 | NAM | — | NAM | 09:38.3 | — | |
| 5 | MOZ | — | MOZ | 10:17.1 | — | |
| 6 | SEN | — | SEN | 10:36.9 | — | |
| 7 | BOT | — | BOT | 11:01.8 | — |
Event8 Boys 18&U 100 Meter Fly
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Brooks, Guy C | 18 | RSA | 54.33 | — | |
| 2 | Khodry, Sohib K | 18 | EGY | 54.73 | — | |
| 3 | Ndegwa, Stephen | 18 | KENYA-ZZ | 56.6 | — | |
| 4 | Mohamed, Ahmed Tarek T | 17 | EGY | 56.61 | — | |
| 5 | Gordo, Salvador | 18 | AGO | 56.72 | — | |
| 6 | Lawrence, Matthew | 18 | MOZ | 56.74 | — | |
| 7 | Naidoo, Kaydn K | 18 | RSA | 57.09 | — | |
| 8 | Canjulo, Jose N | 16 | NAM | 58.03 | — | |
| 9 | Burger, Mikah K | 17 | NAM | 58.69 | — | |
| 10 | Ossai, Chukwunalu | 17 | NGR | 01:00.2 | — | |
| 11 | Makaya, Tichatonga | 15 | ZIM | 01:00.3 | — | |
| 12 | Aimable, Karl Wilson | 17 | SEN | 01:02.6 | — | |
| 13 | Chemirmir, Jabali | 18 | KENYA-ZZ | 01:06.0 | — | |
| 14 | Steven, Magera | 16 | UGA | 01:06.3 | — | |
| 15 | Van Rooyen, Benco G | 17 | BOT | 01:06.8 | — | |
| 16 | Uwineza, Tony Lilia | 16 | BDI | 01:07.5 | — | |
| 17 | Poku-Dwumoh, Papa Yaw | 18 | GHA | 01:08.4 | — | |
| 18 | Diallo, Elhadj N'Gnane | 18 | GUI | 01:08.8 | — | |
| 19 | Kebe, Momar Djim Balla | 15 | SEN | 01:09.2 | — | |
| 20 | Souleymane, Napare | 16 | BUR | 01:09.6 | — | |
| 21 | Matthews, Mmusi | 15 | BOT | 01:11.0 | — | |
| 22 | Basogomba, Bayard T. Timothee | 18 | BDI | 01:12.1 | — | |
| 23 | Chengula, William | 15 | TAN | 01:13.3 | — | |
| 24 | Ipilinga, Delbert | 15 | TAN | 01:16.1 | — | |
| 25 | Abdallah, Kelvin | 11 | GHA | 01:16.3 | — | |
| 26 | Moosa, Muhammad Ali | 16 | MWI | 01:19.9 | — | |
| 27 | Ankrah, Titus | 16 | GHA | 01:22.8 | — |
Event9 Girls 17&U 200 Meter Free
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Robertson, Hannah K | 17 | RSA | 02:06.1 | — | |
| 2 | McMorran, Leigh | 17 | RSA | 02:07.2 | — | |
| 3 | Abdalla, Gihan A | 17 | EGY | 02:09.4 | — | |
| 4 | Hassanin, Sarah Bahaa M | 16 | EGY | 02:09.8 | — | |
| 5 | Allaoui, Inass | 15 | MAR | 02:14.4 | — | |
| 6 | Garnoussi, Sofia | 15 | MAR | 02:14.8 | — | |
| 7 | Islam Ali, Lubaina | 16 | KENYA-ZZ | 02:16.2 | — | |
| 8 | Redecker, Nicole | 17 | NAM | 02:19.8 | — | |
| 9 | Santos, Rafaela | 17 | AGO | 02:21.8 | — | |
| 10 | Mateus, Alicia | 17 | MOZ | 02:22.8 | — | |
| 11 | Mutumbulua, Trisha | 16 | NAM | 02:23.2 | — | |
| 12 | Drame, Mariama | 15 | SEN | 02:24.1 | — | |
| 13 | Ladha, Natalia | 14 | TAN | 02:27.0 | — | |
| 14 | Ditlhogo, Amaru T | 15 | BOT | 02:27.9 | — | |
| 15 | Kouraogo, Iman Firdaus | 15 | BUR | 02:30.4 | — | |
| 16 | Save, Ria N | 15 | TAN | 02:30.6 | — | |
| 17 | Correia, Maira G | 15 | MOZ | 02:38.7 | — | |
| 18 | Ndiaye, Aissatou | 15 | SEN | 02:39.5 | — | |
| 19 | Maniriyo, Alyse Leilla | 14 | BDI | 02:55.1 | — | |
| 20 | Ishimwe, Alia Darcelle | 14 | BDI | 02:57.9 | — |
Event10 Boys 18&U 400 Meter IM
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Randle, Matthew J | 18 | RSA | 04:39.9 | — | |
| 2 | Benhlima, Hamza | 17 | MAR | 04:45.4 | — | |
| 3 | Eaton, Jarden D | 16 | RSA | 04:52.6 | — | |
| 4 | Faftine, Kaio d | 15 | MOZ | 05:03.5 | — | |
| 5 | Kebe, Momar Djim Balla | 15 | SEN | 05:44.2 | — | |
| 6 | Mohamed, Ahmed Tarek T | 17 | EGY | — | — |
Event11 Girls 17&U 200 Meter Breast
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Van Rensburg, Catherine F | 17 | RSA | 02:36.2 | — | |
| 2 | Eldamaty, Rawan Tamer T | 17 | EGY | 02:38.0 | — | |
| 3 | Elgendy, Nour Diaa D | 17 | EGY | 02:38.3 | — | |
| 4 | Pina, Jayla | 17 | CPV | 02:45.8 | — | |
| 5 | Redecker, Nicole | 17 | NAM | 02:53.6 | — | |
| 6 | Doster, Bernelee | 17 | RSA | 03:00.9 | — | |
| 7 | Mubiru, Swagia | 16 | UGA | 03:09.6 | — | |
| 8 | Brinkmann, Maja J | 13 | NAM | 03:11.4 | — | |
| 9 | Ditlhogo, Amaru T | 15 | BOT | 03:14.0 | — | |
| 10 | Chang, Ji-eun | 14 | BOT | 03:28.0 | — | |
| 11 | Ababio, Adoma | 14 | GHA | 03:47.3 | — | |
| 12 | Dieye, Ndeye Thieufour | 17 | SEN | — | — |
Event12 Boys 18&U 50 Meter Breast
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Randle, Matthew J | 18 | RSA | 28.87 | — | |
| 2 | Mostafa, Mohannad Wagih M | 18 | EGY | 29 | — | |
| 3 | Omara, Seif A | 18 | EGY | 29.16 | — | |
| 4 | Staines, Jaiden | 18 | RSA | 29.19 | — | |
| 5 | Lobo, Caio C | 16 | MOZ | 30.84 | — | |
| 6 | Pires, Djamel | 18 | AGO | 32.22 | — | |
| 7 | Burger, Mikah K | 17 | NAM | 32.4 | — | |
| 8 | Ndegwa, Stephen | 18 | KENYA-ZZ | 32.61 | — | |
| 9 | Jackson, Kow | 18 | GHA | 33.08 | — | |
| 10 | Cossa, John F | 16 | MOZ | 33.35 | — | |
| 11 | Matthews, Mmusi | 15 | BOT | 33.71 | — | |
| 12 | Camara, Fode Amara | 16 | GUI | 34.54 | — | |
| 13 | Alimanya, Ethan | 15 | TAN | 34.99 | — | |
| 14 | Uwineza, Tony Lilia | 16 | BDI | 35.16 | — | |
| 15 | Ipilinga, Delbert | 15 | TAN | 35.21 | — | |
| 16 | Ndiaye, Racine Madiop | 15 | SEN | 35.42 | — | |
| 17 | Kane, Moustapha | 18 | SEN | 37.15 | — | |
| 18 | Ankrah, Titus | 16 | GHA | 37.17 | — | |
| 19 | Basogomba, Bayard T. Timothee | 18 | BDI | 40.18 | — | |
| 20 | Houmed, Houssein Barkat | 17 | DJI | 41.94 | — | |
| 21 | B. Yann Steeve, Some | 15 | BUR | — | — |
Event13 Girls 17&U 50 Meter Fly
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | De Lange, Caitlin A | 17 | RSA | 27.78 | — | |
| 2 | Elsammany, Sara W | 14 | EGY | 28.47 | — | |
| 3 | Samra, Farida A | 17 | EGY | 28.66 | — | |
| 4 | Groepes, Rachel L | 15 | RSA | 28.82 | — | |
| 5 | Kirabo, Namutebi | 16 | UGA | 29.78 | — | |
| 6 | Elgamah, Sawsane | 16 | MAR | 30.51 | — | |
| 7 | Mutumbulua, Trisha | 16 | NAM | 30.65 | — | |
| 8 | Westerduin, Reza | 14 | NAM | 31.01 | — | |
| 9 | Takyi, Unilez | 17 | GHA | 31.02 | — | |
| 10 | Mateus, Alicia | 17 | MOZ | 31.54 | — | |
| 11 | Phiri, Jade | 15 | ZMB | 31.57 | — | |
| 12 | Islam Ali, Lubaina | 16 | KENYA-ZZ | 31.68 | — | |
| 13 | Latiff, Sophia | 15 | TAN | 32.09 | — | |
| 14 | Fernandes, Sophie B | 15 | MOZ | 32.33 | — | |
| 15 | Mutie, Mutinda M | 16 | BOT | 32.34 | — | |
| 16 | Dieye, Ndeye Thieufour | 17 | SEN | 33.38 | — | |
| 17 | Ladha, Natalia | 14 | TAN | 33.82 | — | |
| 18 | Makwenda, Jessica | 16 | MWI | 34.18 | — | |
| 19 | Ndiaye, Ndeye Meissa | 17 | SEN | 35.06 | — | |
| 20 | Maniriyo, Alyse Leilla | 14 | BDI | 36.36 | — | |
| 21 | Ishimwe, Alia Darcelle | 14 | BDI | 36.85 | — | |
| 22 | Ekyem-Mensah, Eliza | 16 | GHA | 39.51 | — | |
| 23 | Khama, Warona | 15 | BOT | 41.23 | — |
Event14 Boys 18&U 800 Meter Free
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Ben Ajmia, Mohamed Khalil | 18 | TUN | 08:16.1 | — | |
| 2 | Salem, Youssef Elhady M | 17 | EGY | 08:27.9 | — | |
| 3 | Abdelsalam, Ahmed Sameh M | 17 | EGY | 08:28.1 | — | |
| 4 | Pillay, Leshen A | 17 | RSA | 08:53.4 | — | |
| 5 | Opute, Clinton | 18 | NGR | 08:59.9 | — | |
| 6 | Van Rooyen, Benco G | 17 | BOT | 09:04.6 | — | |
| 7 | El Fallaki Achraf, Ilia | 15 | MAR | 09:07.3 | — | |
| 8 | Eaton, Jarden D | 16 | RSA | 09:11.4 | — |
Event15 Mixed 18&U 400 Meter Free Relay
11 Oct 2021
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | RSA | — | RSA | 03:38.3 | — | |
| 2 | EGY | — | EGY | 03:41.6 | — | |
| 3 | MAR | — | MAR | 03:56.3 | — | |
| 4 | NAM | — | NAM | 04:00.6 | — | |
| 5 | SEN | — | SEN | 04:05.9 | — | |
| 6 | UGA | — | UGA | 04:09.9 | — | |
| 7 | MOZ | — | MOZ | 04:11.0 | — | |
| 8 | TAN | — | TAN | 04:21.0 | — | |
| 9 | BOT | — | BOT | 04:24.2 | — | |
| 10 | BDI | — | BDI | 04:45.0 | — |