CANA Zone II Senior Champs 2022
Dakar, Senegal · 27 May – 29 May 2022
Event#1 50 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | MILANESI Norah Elisabeth | 19 | CMR | 00:27.2 | 655 | |
| 2 | TAKYI Unilez Yebowaah | 18 | GHA | 00:27.3 | 649 | |
| 3 | DIOP Oumy | 19 | SEN | 00:27.9 | 611 | |
| 4 | ADJEI Nubia | 19 | GHA | 00:28.1 | 601 | |
| 5 | AKIAYEFA Timipame-ere | 23 | NGR | 00:28.2 | 590 | |
| 6 | OKA Dorcas | 21 | NGR | 00:28.4 | 580 | |
| 7 | BOUTBIEN Jeanne | 23 | SEN | 00:28.8 | 554 | |
| 8 | RADJI Nafissath | 20 | BEN | 00:29.4 | 522 | |
| 9 | GAGBE Ifiezibe | 31 | NGR | 00:30.2 | 480 | |
| 10 | KOURAOGO Iman Firdaus | 16 | BUR | 00:30.7 | 456 | |
| 11 | DUMBUYA Tity | 19 | SLE | 00:32.2 | 395 | |
| 12 | DIABY Inaya Paulette Aichat | 16 | CIV | 00:35.4 | 299 | |
| 13 | RADJI Raoufath Maila Abewou | 16 | BEN | 00:36.3 | 277 | |
| 14 | KOURAOGO Alya | 13 | BUR | 00:36.7 | 269 | |
| 15 | MBARGA NBARGA Gloria Lydie | 13 | CMR | 00:37.3 | 255 | |
| 16 | BOBIMBO Vanessa | 23 | COD | 00:38.6 | 231 | |
| 17 | TINTA Shaida | 19 | BUR | 00:39.0 | 223 | |
| 18 | SOWE Sira-Yamundow | 17 | GAM | 00:42.3 | 175 | |
| 19 | SAM Sainabou | 20 | GAM | 00:43.6 | 160 |
Event#2 100 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | MILANESI Norah Elisabeth | 19 | CMR | 00:59.8 | 648 | |
| 2 | DIOP Oumy | 19 | SEN | 00:59.8 | 646 | |
| 3 | BOUTBIEN Jeanne | 23 | SEN | 01:02.9 | 127 | |
| 4 | TAKYI Unilez Yebowaah | 18 | GHA | 01:03.5 | 125 | |
| 5 | FORSON Kaya-Adwoa | 20 | GHA | 01:03.8 | 124 | |
| 6 | OKA Dorcas | 21 | NGR | 01:03.9 | 123 | |
| 7 | GAGBE Ifiezibe | 31 | NGR | 01:04.5 | 121 | |
| 8 | RADJI Nafissath | 20 | BEN | 01:05.6 | 117 | |
| 9 | DUMBUYA Tity | 19 | SLE | 01:11.9 | 99 | |
| 10 | MBARGA NBARGA Gloria Lydie | 13 | CMR | 01:28.6 | 65 |
Event#3 200 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | MILANESI Norah Elisabeth | 19 | CMR | 02:12.5 | 373 | |
| 2 | DIOP Oumy | 19 | SEN | 02:15.2 | 359 | |
| 3 | FORSON Kaya-Adwoa | 20 | GHA | 02:18.4 | 344 | |
| 4 | FORSON Zaira | 17 | GHA | 02:20.8 | 332 | |
| 5 | DRAME Mariama | 16 | SEN | 02:23.8 | 320 | |
| 6 | GAGBE Ifiezibe | 31 | NGR | 02:25.4 | 313 |
Event#4 400 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 04:54.1 | 484 | |
| 2 | FORSON Zaira | 17 | GHA | 04:59.4 | 467 | |
| 3 | FORSON Kaya-Adwoa | 20 | GHA | 05:05.0 | 352 | |
| 4 | BOUTBIEN Jeanne | 23 | SEN | 05:22.9 | 317 | |
| 5 | DIABY Inaya Paulette Aichat | 16 | CIV | 07:30.2 | 116 |
Event#5 800 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 09:57.4 | 594 | |
| 2 | FORSON Zaira | 17 | GHA | 10:26.6 | 482 | |
| 3 | DRAME Mariama | 16 | SEN | 11:13.0 | 378 |
Event#6 50 Back Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AKIAYEFA Timipame-ere | 23 | NGR | 00:31.3 | 640 | |
| 2 | DIOP Oumy | 19 | SEN | 00:31.6 | 624 | |
| 3 | MILANESI Norah Elisabeth | 19 | CMR | 00:32.8 | 558 | |
| 4 | THIOUNE Ada | 24 | SEN | 00:33.0 | 546 | |
| 5 | ADJEI Nubia | 19 | GHA | 00:33.0 | 546 | |
| 6 | RADJI Nafissath | 20 | BEN | 00:35.5 | 437 | |
| 7 | DIABY Inaya Paulette Aichat | 16 | CIV | 00:44.1 | 229 |
Event#7 100 Back Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 01:09.9 | 143 | |
| 2 | ADJEI Nubia | 19 | GHA | 01:10.9 | 139 | |
| 3 | AKIAYEFA Timipame-ere | 23 | NGR | 01:14.8 | 125 | |
| 4 | THIOUNE Ada | 24 | SEN | 01:15.7 | 122 | |
| 5 | FORSON Zaira | 17 | GHA | 01:16.4 | 120 | |
| 6 | RADJI Nafissath | 20 | BEN | 01:17.5 | 117 | |
| 7 | FORSON Kaya-Adwoa | 20 | GHA | 01:20.6 | 108 |
Event#8 200 Back Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 02:40.1 | 607 | |
| 2 | FORSON Kaya-Adwoa | 20 | GHA | 02:46.7 | 560 | |
| 3 | FORSON Zaira | 17 | GHA | 02:49.6 | 540 | |
| 4 | DIEYE Ndeye Thieufour | 18 | SEN | 02:56.7 | 497 |
Event#9 50 Breaststroke Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | NMOR Evelyn | 21 | NGR | 00:35.6 | 557 | |
| 2 | OKA Dorcas | 21 | NGR | 00:36.5 | 519 | |
| 3 | TAKYI Unilez Yebowaah | 18 | GHA | 00:36.8 | 505 | |
| 4 | DRAME Mariama | 16 | SEN | 00:39.3 | 415 | |
| 5 | SOARES FURTADOS Erica | 22 | CPV | 00:39.4 | 411 | |
| 6 | DIEYE Ndeye Thieufour | 18 | SEN | 00:42.3 | 333 | |
| 7 | RADJI Raoufath Maila Abewou | 16 | BEN | 00:45.5 | 267 | |
| 8 | DIABY Inaya Paulette Aichat | 16 | CIV | 00:49.5 | 208 | |
| 9 | TINTA Shaida | 19 | BUR | 00:49.7 | 205 | |
| 10 | ZOETABA Elsa | 23 | BUR | 00:49.8 | 203 | |
| 11 | TOURE Batourou | 28 | MLI | 00:54.4 | 157 | |
| 12 | SAM Sainabou | 20 | GAM | 00:56.7 | 138 | |
| 13 | SOWE Sira-Yamundow | 17 | GAM | 00:57.8 | 130 |
Event#10 100 Breaststroke Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | NMOR Evelyn | 21 | NGR | 01:20.2 | 650 | |
| 2 | OKA Dorcas | 21 | NGR | 01:24.5 | 585 | |
| 3 | DRAME Mariama | 16 | SEN | 01:25.9 | 566 | |
| 4 | DIEYE Ndeye Thieufour | 18 | SEN | 01:27.1 | 550 | |
| 5 | SOARES FURTADOS Erica | 22 | CPV | 01:28.8 | 529 | |
| 6 | RADJI Raoufath Maila Abewou | 16 | BEN | 01:42.9 | 387 |
Event#11 200 Breaststroke Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | NMOR Evelyn | 21 | NGR | 02:58.2 | 610 | |
| 2 | BOUTBIEN Jeanne | 23 | SEN | 03:06.2 | 366 | |
| 3 | DIEYE Ndeye Thieufour | 18 | SEN | 03:08.1 | 359 | |
| 4 | FORSON Zaira | 17 | GHA | 03:14.8 | 336 | |
| 5 | FORSON Kaya-Adwoa | 20 | GHA | 03:17.0 | 330 | |
| 6 | SOARES FURTADOS Erica | 22 | CPV | 03:18.6 | 325 |
Event#12 50 Butterfly Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 00:28.0 | 662 | |
| 2 | AKIAYEFA Timipame-ere | 23 | NGR | 00:29.0 | 597 | |
| 3 | ADJEI Nubia | 19 | GHA | 00:29.7 | 554 | |
| 4 | MILANESI Norah Elisabeth | 19 | CMR | 00:29.8 | 550 | |
| 5 | DRAME Mariama | 16 | SEN | 00:33.8 | 379 | |
| 6 | DUMBUYA Tity | 19 | SLE | 00:34.1 | 369 |
Event#13 100 Butterfly Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 01:05.8 | 144 | |
| 2 | AKIAYEFA Timipame-ere | 23 | NGR | 01:07.2 | 138 | |
| 3 | FORSON Zaira | 17 | GHA | 01:15.0 | 112 | |
| 4 | DIEYE Ndeye Thieufour | 18 | SEN | 01:17.1 | 106 | |
| 5 | KOURAOGO Iman Firdaus | 16 | BUR | 01:29.4 | 79 | |
| 6 | KOURAOGO Alya | 13 | BUR | 01:55.5 | 45 |
Event#14 200 Butterfly Ladies
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 02:42.7 | 575 | |
| 2 | FORSON Zaira | 17 | GHA | 02:48.8 | 534 | |
| 3 | DIEYE Ndeye Thieufour | 18 | SEN | 02:55.4 | 493 |
Event#15 200 Ladies medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 02:37.7 | 652 | |
| 2 | FORSON Zaira | 17 | GHA | 02:43.7 | 605 | |
| 3 | FORSON Kaya-Adwoa | 20 | GHA | 02:43.8 | 605 | |
| 4 | GAGBE Ifiezibe | 31 | NGR | 02:44.1 | 602 | |
| 5 | DIEYE Ndeye Thieufour | 18 | SEN | 02:47.3 | 579 |
Event#16 400 Ladies medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Oumy | 19 | SEN | 05:36.8 | 501 | |
| 2 | FORSON Zaira | 17 | GHA | 05:44.9 | 479 | |
| 3 | FORSON Kaya-Adwoa | 20 | GHA | 05:49.6 | 467 | |
| 4 | DIEYE Ndeye Thieufour | 18 | SEN | 06:15.6 | 332 |
Event#17 50 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | NIANE El hadji adama | 29 | SEN | 00:23.4 | 714 | |
| 2 | EBINGHA Colins-Obi | 20 | NGR | 00:23.5 | 706 | |
| 3 | JACKSON Abeku | 22 | GHA | 00:23.7 | 691 | |
| 4 | SEYDOU LANCINA Alassane | 29 | NIG | 00:24.1 | 651 | |
| 5 | AIMABLE Steven | 23 | SEN | 00:24.2 | 647 | |
| 6 | NMOR Ifeakachuku | 26 | NGR | 00:24.4 | 632 | |
| 7 | KPANOU Jefferson | 24 | BEN | 00:24.8 | 603 | |
| 8 | DANSOU Marc-Pascal-Pierre | 39 | BEN | 00:25.0 | 586 | |
| 9 | JACKSON Kow | 19 | GHA | 00:25.1 | 581 | |
| 10 | DIALLO Elhadj-Ngnane | 19 | GUI | 00:27.4 | 446 | |
| 11 | NORTEY DUAH Christian Nii | 17 | GHA | 00:27.5 | 438 | |
| 12 | DARBOE Omar | 25 | GAM | 00:27.6 | 434 | |
| 13 | MAYALA Freddy | 22 | COD | 00:28.0 | 417 | |
| 14 | NAPARE Souleymane | 19 | BUR | 00:28.0 | 416 | |
| 15 | BAH Mamadou-Tahirou | 23 | GUI | 00:28.5 | 395 | |
| 16 | ANKRAH Titus Hector Twumasi | 17 | GHA | 00:28.7 | 388 | |
| 17 | YOUGBARE Barkwende-Cedric-Daniel | 24 | BUR | 00:29.3 | 364 | |
| 18 | OBAMA NKARA Higinio Ndong | 19 | GEQ | 00:29.6 | 354 | |
| 19 | BANGURA Sheku | 19 | SLE | 00:29.9 | 343 | |
| 20 | TOKOU Jean-Yves Frejuste | 16 | CIV | 00:30.0 | 339 | |
| 21 | MICO EYENGA Diosdado Joaquin | 28 | GEQ | 00:30.2 | 333 | |
| 22 | BARRIE Saidu | 19 | SLE | 00:31.2 | 301 | |
| 23 | AMEGASHIE Atsou | 25 | TOG | 00:32.0 | 280 | |
| 24 | JOBE Ousman | 17 | GAM | 00:32.2 | 275 | |
| 25 | FERNANDES Pedro | 24 | GBS | 00:32.2 | 273 | |
| 26 | MANGA NGANKPE Adrien Yoan | 14 | CMR | 00:32.2 | 273 | |
| 27 | COULIBALY Mehin Ibrahim | 16 | CIV | 00:32.7 | 261 | |
| 28 | TENGUE Terence | 17 | CAF | 00:34.9 | 215 |
Event#18 100 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | EBINGHA Colins-Obi | 20 | NGR | 00:52.2 | 727 | |
| 2 | AIMABLE Steven | 23 | SEN | 00:52.6 | 708 | |
| 3 | NIANE El hadji adama | 29 | SEN | 00:53.6 | 671 | |
| 4 | SEYDOU LANCINA Alassane | 29 | NIG | 00:53.8 | 664 | |
| 5 | DANSOU Marc-Pascal-Pierre | 39 | BEN | 00:54.6 | 634 | |
| 6 | JACKSON Kow | 19 | GHA | 00:56.9 | 560 | |
| 7 | KPANOU Jefferson | 24 | BEN | 00:57.6 | 541 | |
| 8 | POKU-DWUMOH Papa-Yaw-Dwumoh | 19 | GHA | 00:59.3 | 496 | |
| 9 | DIALLO Elhadj-Ngnane | 19 | GUI | 01:02.6 | 96 | |
| 10 | BAH Mamadou-Tahirou | 23 | GUI | 01:04.3 | 91 | |
| 11 | DARBOE Omar | 25 | GAM | 01:06.1 | 87 | |
| 12 | KOITA Aboubacar | 17 | GUI | 01:07.7 | 83 | |
| 13 | MANGA NGANKPE Adrien Yoan | 14 | CMR | 01:11.5 | 74 | |
| 14 | BARRIE Saidu | 19 | SLE | 01:11.7 | 74 |
Event#19 200 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Karl wilson | 18 | SEN | 02:00.7 | 354 | |
| 2 | DIOP Ousseynou | 23 | SEN | 02:07.6 | 320 | |
| 3 | JACKSON Kow | 19 | GHA | 02:11.3 | 303 | |
| 4 | KOITA Aboubacar | 17 | GUI | 02:42.8 | 200 | |
| 5 | NORTEY DUAH Christian Nii | 17 | GHA | 02:43.4 | 199 | |
| 6 | AMEGASHIE Atsou | 25 | TOG | 03:12.6 | 94 |
Event#20 400 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Steven | 23 | SEN | 04:25.6 | 510 | |
| 2 | AIMABLE Karl wilson | 18 | SEN | 04:29.8 | 495 | |
| 3 | AMEGASHIE Komi | 26 | TOG | 06:33.6 | 155 | |
| 4 | MAYALA Freddy | 22 | COD | 06:39.3 | 151 |
Event#21 1500 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | DIOP Ousseynou | 23 | SEN | 19:04.9 | 424 | |
| 2 | AIMABLE Karl wilson | 18 | SEN | 19:41.9 | 400 | |
| 3 | BAH Mamadou-Tahirou | 23 | GUI | 23:49.5 | 226 | |
| 4 | AMEGASHIE Komi | 26 | TOG | 25:43.6 | 178 | |
| 5 | MANGA NGANKPE Adrien Yoan | 14 | CMR | 27:19.2 | 146 |
Event#22 50 Back Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Steven | 23 | SEN | 00:27.1 | 674 | |
| 2 | EBINGHA Colins-Obi | 20 | NGR | 00:28.4 | 587 | |
| 3 | AIMABLE Karl wilson | 18 | SEN | 00:28.7 | 569 | |
| 4 | SEYDOU LANCINA Alassane | 29 | NIG | 00:28.7 | 568 | |
| 5 | POKU-DWUMOH Papa-Yaw-Dwumoh | 19 | GHA | 00:32.4 | 397 | |
| 6 | WANDJI KUIMY Franck Olivier | 22 | CMR | 00:36.0 | 289 | |
| 7 | TOKOU Jean-Yves Frejuste | 16 | CIV | 00:41.1 | 195 | |
| 8 | COULIBALY Mehin Ibrahim | 16 | CIV | 00:44.3 | 155 |
Event#23 100 Back Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Steven | 23 | SEN | 01:00.5 | 137 | |
| 2 | AIMABLE Karl wilson | 18 | SEN | 01:02.9 | 128 | |
| 3 | SEYDOU LANCINA Alassane | 29 | NIG | 01:06.1 | 117 | |
| 4 | POKU-DWUMOH Papa-Yaw-Dwumoh | 19 | GHA | 01:11.5 | 101 |
Event#24 200 Back Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Karl wilson | 18 | SEN | 02:21.2 | 324 | |
| 2 | KEBE Momar Djim Balla | 16 | SEN | 02:28.7 | 293 | |
| 3 | SEYDOU LANCINA Alassane | 29 | NIG | 02:34.4 | 272 |
Event#25 Breaststroke Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | KOUMA Sebastien | 25 | MLI | 00:29.5 | 684 | |
| 2 | NDIR Adama Thiaw | 32 | SEN | 00:30.8 | 596 | |
| 3 | NIANE El hadji adama | 29 | SEN | 00:31.2 | 573 | |
| 4 | NMOR Ifeakachuku | 26 | NGR | 00:31.3 | 570 | |
| 5 | WILLIAMS Gbekemiye | 19 | NGR | 00:33.2 | 478 | |
| 6 | DARBOE Omar | 25 | GAM | 00:33.4 | 470 | |
| 7 | JACKSON Kow | 19 | GHA | 00:34.4 | 428 | |
| 8 | CAMARA Fode Amara | 17 | GUI | 00:34.9 | 410 | |
| 9 | MAYALA Freddy | 22 | COD | 00:36.8 | 351 | |
| 10 | BARRIE Saidu | 19 | SLE | 00:39.0 | 295 | |
| 11 | MICO EYENGA Diosdado Joaquin | 28 | GEQ | 00:39.9 | 274 | |
| 12 | OBAMA NKARA Higinio Ndong | 19 | GEQ | 00:41.0 | 253 | |
| 13 | COULIBALY Mehin Ibrahim | 16 | CIV | 00:42.5 | 227 | |
| 14 | TOKOU Jean-Yves Frejuste | 16 | CIV | 00:46.2 | 178 |
Event#26 100 Breaststroke Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | KOUMA Sebastien | 25 | MLI | 01:06.3 | 153 | |
| 2 | NDIR Adama Thiaw | 32 | SEN | 01:09.0 | 142 | |
| 3 | WILLIAMS Gbekemiye | 19 | NGR | 01:13.5 | 126 | |
| 4 | SECK Abdou karim | 27 | SEN | 01:15.2 | 120 | |
| 5 | CAMARA Fode Amara | 17 | GUI | 01:22.2 | 101 | |
| 6 | WANDJI KUIMY Franck Olivier | 22 | CMR | 01:24.8 | 95 |
Event#27 200 Breaststroke Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | NDIR Adama Thiaw | 32 | SEN | 02:35.0 | 675 | |
| 2 | SECK Abdou karim | 27 | SEN | 02:52.2 | 546 | |
| 3 | DARBOE Omar | 25 | GAM | 03:13.2 | 285 |
Event#28 50 Butterfly Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JACKSON Abeku | 22 | GHA | 00:24.2 | 775 | |
| 2 | EBINGHA Colins-Obi | 20 | NGR | 00:24.7 | 733 | |
| 3 | NMOR Ifeakachuku | 26 | NGR | 00:25.3 | 686 | |
| 4 | AIMABLE Steven | 23 | SEN | 00:25.8 | 639 | |
| 5 | KPANOU Jefferson | 24 | BEN | 00:25.9 | 636 | |
| 6 | POKU-DWUMOH Papa-Yaw-Dwumoh | 19 | GHA | 00:26.8 | 576 | |
| 7 | DIALLO Elhadj-Ngnane | 19 | GUI | 00:29.2 | 445 | |
| 8 | BANGURA Sheku | 19 | SLE | 00:29.6 | 424 | |
| 9 | CAMARA Fode Amara | 17 | GUI | 00:29.9 | 415 | |
| 10 | NORTEY DUAH Christian Nii | 17 | GHA | 00:29.9 | 412 | |
| 11 | YOUGBARE Barkwende-Cedric-Daniel | 24 | BUR | 00:31.0 | 371 | |
| 12 | MICO EYENGA Diosdado Joaquin | 28 | GEQ | 00:32.5 | 323 | |
| 13 | OBAMA NKARA Higinio Ndong | 19 | GEQ | 00:35.3 | 251 | |
| 14 | TOKOU Jean-Yves Frejuste | 16 | CIV | 00:37.0 | 218 | |
| 15 | COULIBALY Mehin Ibrahim | 16 | CIV | 00:39.1 | 185 | |
| 16 | JOBE Ousman | 17 | GAM | 00:41.7 | 153 |
Event#29 100 Butterfly Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JACKSON Abeku | 22 | GHA | 00:54.2 | 761 | |
| 2 | EBINGHA Colins-Obi | 20 | NGR | 00:55.0 | 727 | |
| 3 | AIMABLE Steven | 23 | SEN | 00:56.1 | 683 | |
| 4 | KPANOU Jefferson | 24 | BEN | 01:01.3 | 116 | |
| 5 | DIOP Mamadou | 27 | SEN | 01:03.5 | 109 | |
| 6 | NAPARE Souleymane | 19 | BUR | 01:08.8 | 94 | |
| 7 | ANKRAH Titus Hector Twumasi | 17 | GHA | 01:16.4 | 77 |
Event#30 200 Butterfly Mens
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Steven | 23 | SEN | 02:13.9 | 350 | |
| 2 | EBINGHA Colins-Obi | 20 | NGR | 02:24.7 | 302 | |
| 3 | MALACK Francois | 29 | SEN | 02:33.8 | 268 | |
| 4 | DIALLO Elhadj-Ngnane | 19 | GUI | 03:01.0 | 126 |
Event#31 200 Mens Medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JACKSON Abeku | 22 | GHA | 02:20.1 | 342 | |
| 2 | AIMABLE Karl wilson | 18 | SEN | 02:25.4 | 319 | |
| 3 | MALACK Francois | 29 | SEN | 02:26.4 | 315 | |
| 4 | DANSOU Marc-Pascal-Pierre | 39 | BEN | 02:30.9 | 297 | |
| 5 | KEBE Momar Djim Balla | 16 | SEN | 02:34.7 | 282 | |
| 6 | DIALLO Elhadj-Ngnane | 19 | GUI | 02:45.7 | 246 | |
| 7 | NORTEY DUAH Christian Nii | 17 | GHA | 03:13.9 | 118 |
Event#32 400 Mens Medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | AIMABLE Karl wilson | 18 | SEN | 05:20.8 | 466 | |
| 2 | MALACK Francois | 29 | SEN | 05:26.4 | 452 | |
| 3 | DIALLO Elhadj-Ngnane | 19 | GUI | 06:09.7 | 291 |
Event#33 4x100 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Ghana | 19 | GHA | 04:14.6 | 503 | |
| 2 | Nigeria | 21 | NGR | 04:16.9 | 495 | |
| 3 | Senegal | 23 | SEN | 04:17.4 | 493 |
Event#34 4x200 Ladies Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 16 | SEN | 09:35.1 | 496 | |
| 2 | Ghana | 18 | GHA | 09:35.5 | 496 | |
| 3 | Nigeria | 21 | NGR | 09:52.7 | 469 |
Event#35 4x100 Ladies medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 24 | SEN | 04:50.4 | 471 | |
| 2 | Nigeria | 31 | NGR | 04:54.4 | 458 | |
| 3 | Ghana | 19 | GHA | 05:04.7 | 335 |
Event#36 4x100 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 18 | SEN | 03:40.5 | 742 | |
| 2 | Nigeria | 26 | NGR | 03:43.1 | 725 | |
| 3 | Senegal | 18 | SEN | 03:57.2 | 642 | |
| 4 | Ghana | 19 | GHA | 03:59.4 | 631 | |
| 5 | Guinea | 19 | GUI | 04:32.7 | 362 |
Event#37 4x200 Mens Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 18 | SEN | 08:29.0 | 501 | |
| 2 | Nigeria | 38 | NGR | 08:41.3 | 480 | |
| 3 | Ghana | 19 | GHA | 10:09.1 | 278 | |
| 4 | Guinea | 17 | GUI | 10:42.0 | 252 |
Event#38 4x100 Mens Medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 18 | SEN | 04:07.5 | 516 | |
| 2 | Nigeria | 20 | NGR | 04:17.8 | 478 | |
| 3 | Senegal | 18 | SEN | 04:35.1 | 424 | |
| 4 | Ghana | 19 | GHA | 04:58.9 | 361 | |
| 5 | Guinea | 17 | GUI | 05:00.7 | 278 |
Event#39 4x100 Mixed Freestyle
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 23 | SEN | 03:53.8 | — | |
| 2 | Nigeria | 20 | NGR | 03:57.2 | — | |
| 3 | Ghana | 19 | GHA | 04:00.9 | — | |
| 4 | Benin | 39 | BEN | 04:23.5 | — |
Event#40 4x100 Mixed Medley
27 May 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | Senegal | 19 | SEN | 04:19.4 | — | |
| 2 | Ghana | 19 | GHA | 04:26.8 | — | |
| 3 | Nigeria | 23 | NGR | 04:33.7 | — | |
| 4 | Benin | 20 | BEN | 05:03.9 | — |