CANA Senior African Championships
Tunis, Tunisia · 20 Aug – 25 Aug 2022
50 Ladies Freestyle
20 Aug 2022
Results for this race are not yet available.
Event 1 50 Ladies Freestyle
20 Aug 2022
Results for this race are not yet available.
Event#1 50 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | WEIDEMANN Inge | 22 | RSA | 00:25.8 | 777 | |
| 2 | NAMUTEBI Kirabo | 17 | UGA | 00:26.0 | 754 | |
| 3 | MEDJAHED Nesrine | 23 | ALG | 00:26.1 | 744 | |
| 4 | ABDELMALAK NASHED Carine Elia | 16 | EGY | 00:26.3 | 732 | |
| 5 | WALID MAHMOUD ELSAMMANY Sara | 15 | EGY | 00:26.3 | 730 | |
| 6 | HERBST Kerryn | 20 | RSA | 00:26.7 | 694 | |
| 7 | ALLAOUI Inass | 16 | MAR | 00:27.3 | 655 | |
| 8 | TAKYI Unilez Yebowaah | 18 | GHA | 00:27.3 | 653 |
Event#2 100 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | WEIDEMANN Inge | 22 | RSA | 00:57.2 | 739 | |
| 2 | MEDJAHED Nesrine | 23 | ALG | 00:57.3 | 736 | |
| 3 | HEARNE Trinity sasha | 19 | RSA | 00:57.7 | 722 | |
| 4 | AYMAN ADEL METWALLY SAMRA Farida | 18 | EGY | 00:59.2 | 665 | |
| 5 | ABDELMALAK NASHED Carine Elia | 16 | EGY | 00:59.3 | 663 | |
| 6 | TEELUCK Anishta | 21 | MRI | 00:59.9 | 643 | |
| 7 | ALLAOUI Inass | 16 | MAR | 01:00.4 | 137 | |
| 8 | SLITI Tayssir | 18 | TUN | 01:00.5 | 136 |
Event#3 200 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | ABDALLAH SALAH ZAKI HAMED Lojine | 18 | EGY | 02:05.5 | 412 | |
| 2 | HEARNE Trinity sasha | 19 | RSA | 02:05.6 | 412 | |
| 3 | PEARSE Hannah colleen | 19 | RSA | 02:07.9 | 398 | |
| 4 | AYMAN ADEL METWALLY SAMRA Farida | 18 | EGY | 02:08.4 | 396 | |
| 5 | SOUISSI Maram | 16 | TUN | 02:10.6 | 384 | |
| 6 | BOULAKBECHE Jamila | 16 | TUN | 02:10.7 | 383 | |
| 7 | LOPES Maria | 25 | ANG | 02:11.9 | 376 | |
| 8 | ALLAOUI Inass | 16 | MAR | 02:12.0 | 376 |
Event#4 400 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | ABDALLAH SALAH ZAKI HAMED Lojine | 18 | EGY | 04:25.5 | 588 | |
| 2 | SOUISSI Maram | 16 | TUN | 04:29.8 | 570 | |
| 3 | RANDLE Samantha | 24 | RSA | 04:30.1 | 569 | |
| 4 | BOULAKBECHE Jamila | 16 | TUN | 04:32.1 | 562 | |
| 5 | ALLAOUI Inass | 16 | MAR | 04:38.5 | 537 | |
| 6 | HEARNE Trinity sasha | 19 | RSA | 04:39.6 | 533 | |
| 7 | RAGTAOUI Nada | 15 | MAR | 04:43.0 | 521 | |
| 8 | SANTO Rafaela | 18 | ANG | 04:51.9 | 491 |
Event#5 800 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | ABDALLAH SALAH ZAKI HAMED Lojine | 18 | EGY | 09:05.3 | 703 | |
| 2 | RANDLE Samantha | 24 | RSA | 09:08.6 | 695 | |
| 3 | BOULAKBECHE Jamila | 16 | TUN | 09:13.7 | 683 | |
| 4 | SOUISSI Maram | 16 | TUN | 09:14.2 | 682 | |
| 5 | KARIM MANSOUR SALEH ABDALLA Nadine | 16 | EGY | 09:25.8 | 657 | |
| 6 | MEQDAR Malak | 15 | MAR | 09:33.4 | 641 | |
| 7 | RAGTAOUI Nada | 15 | MAR | 09:39.3 | 629 |
Event#6 1500 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | RANDLE Samantha | 24 | RSA | 17:28.5 | 681 | |
| 2 | ABDALLAH SALAH ZAKI HAMED Lojine | 18 | EGY | 17:30.7 | 678 | |
| 3 | BOULAKBECHE Jamila | 16 | TUN | 17:43.5 | 663 | |
| 4 | PEARSE Hannah colleen | 19 | RSA | 17:47.3 | 659 | |
| 5 | SOUISSI Maram | 16 | TUN | 18:05.1 | 598 | |
| 6 | KARIM MANSOUR SALEH ABDALLA Nadine | 16 | EGY | 18:05.1 | 598 | |
| 7 | MEQDAR Malak | 15 | MAR | 18:27.8 | 576 | |
| 8 | RAGTAOUI Nada | 15 | MAR | 18:51.1 | 554 | |
| 9 | SANTO Rafaela | 18 | ANG | 19:28.4 | 490 |
Event#7 50 Ladies Backstroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | HERBST Kerryn | 20 | RSA | 00:29.5 | 763 | |
| 2 | MERNIZ Meroua | 19 | ALG | 00:29.8 | 743 | |
| 3 | WALID MAHMOUD ELSAMMANY Sara | 15 | EGY | 00:30.1 | 721 | |
| 4 | PEARSE Hannah colleen | 19 | RSA | 00:30.8 | 670 | |
| 5 | DIOP Oumy | 19 | SEN | 00:30.9 | 668 | |
| 6 | TEELUCK Anishta | 21 | MRI | 00:30.9 | 667 | |
| 7 | BARBOUCH Ines | 21 | TUN | 00:31.1 | 655 | |
| 8 | NUBIA Adjei | 19 | GHA | 00:31.5 | 627 |
Event#8 100 Ladies Backstroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | HERBST Kerryn | 20 | RSA | 01:03.3 | 172 | |
| 2 | TEELUCK Anishta | 21 | MRI | 01:04.6 | 166 | |
| 3 | MERNIZ Meroua | 19 | ALG | 01:04.7 | 165 | |
| 4 | PEARSE Hannah colleen | 19 | RSA | 01:04.7 | 165 | |
| 5 | BARBOUCH Ines | 21 | TUN | 01:08.2 | 150 | |
| 6 | GARNOUSSI Sofia | 16 | MAR | 01:08.9 | 147 | |
| 7 | HMEIDI Salima | 16 | TUN | 01:09.6 | 144 | |
| 8 | NUBIA Adjei | 19 | GHA | 01:11.1 | 138 |
Event#9 200 Ladies Backstroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | PEARSE Hannah colleen | 19 | RSA | 02:16.2 | 832 | |
| 2 | TEELUCK Anishta | 21 | MRI | 02:19.0 | 800 | |
| 3 | RANDLE Samantha | 24 | RSA | 02:19.2 | 799 | |
| 4 | ZITOUNI Imene Kawthar | 18 | ALG | 02:21.0 | 779 | |
| 5 | GARNOUSSI Sofia | 16 | MAR | 02:26.4 | 725 | |
| 6 | HMEIDI Salima | 16 | TUN | 02:30.8 | 684 | |
| 7 | CHAOUECH Rimen | 16 | TUN | 02:31.1 | 681 | |
| 8 | IBRAHIM ABDEMEGED SALIM DIAB Hlaa Khaled | 15 | EGY | 02:31.5 | 678 |
Event#10 50 Ladies Breaststroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | VISAGIE Emily | 24 | RSA | 00:33.2 | 686 | |
| 2 | KOK SHUN Alicia | 18 | MRI | 00:33.3 | 681 | |
| 3 | MOUSTAFA MAHMOUD ALY Hedy | 23 | EGY | 00:33.5 | 669 | |
| 4 | BELGHITH Habiba | 21 | TUN | 00:33.7 | 657 | |
| 5 | NAMUTEBI Kirabo | 17 | UGA | 00:33.7 | 654 | |
| 6 | MEDJAHED Nesrine | 23 | ALG | 00:33.8 | 652 | |
| 7 | JELLITI Nesrine | 20 | TUN | 00:34.0 | 638 | |
| 8 | LOPES Maria | 25 | ANG | 00:36.7 | 510 |
Event#11 100 Ladies Breaststroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | VISAGIE Emily | 24 | RSA | 01:11.5 | 815 | |
| 2 | NEFSI Hamida Rania | 25 | ALG | 01:12.6 | 792 | |
| 3 | BELGHITH Habiba | 21 | TUN | 01:13.2 | 779 | |
| 4 | MOUSTAFA MAHMOUD ALY Hedy | 23 | EGY | 01:14.1 | 759 | |
| 5 | JELLITI Nesrine | 20 | TUN | 01:14.5 | 752 | |
| 6 | KOK SHUN Alicia | 18 | MRI | 01:16.4 | 716 | |
| 7 | MEQDAR Malak | 15 | MAR | 01:19.2 | 666 | |
| 8 | TAKYI Unilez Yebowaah | 18 | GHA | 01:24.0 | 592 |
Event#12 200 Ladies Breaststroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | VISAGIE Emily | 24 | RSA | 02:34.3 | 816 | |
| 2 | NEFSI Hamida Rania | 25 | ALG | 02:38.7 | 772 | |
| 3 | MOHAMED SAID MOHAMED ELDAMA Rawan Tamer | 18 | EGY | 02:39.5 | 764 | |
| 4 | BELGHITH Habiba | 21 | TUN | 02:40.1 | 758 | |
| 5 | MEQDAR Malak | 15 | MAR | 02:44.4 | 719 | |
| 6 | JELLITI Nesrine | 20 | TUN | 02:47.9 | 689 | |
| 7 | FURTADO SOARES Erica Sofia | 22 | CPV | 03:27.3 | 299 |
Event#13 50 Ladies Butterfly
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | WEIDEMANN Inge | 22 | RSA | 00:27.3 | 718 | |
| 2 | WALID MAHMOUD ELSAMMANY Sara | 15 | EGY | 00:27.6 | 691 | |
| 3 | DIOP Oumy | 19 | SEN | 00:27.9 | 674 | |
| 4 | HERBST Kerryn | 20 | RSA | 00:27.9 | 669 | |
| 5 | MEDJAHED Nesrine | 23 | ALG | 00:28.1 | 659 | |
| 6 | BEN FRAJ Roua | 18 | TUN | 00:28.3 | 641 | |
| 7 | AYMAN ADEL METWALLY SAMRA Farida | 18 | EGY | 00:29.3 | 582 | |
| 8 | NUBIA Adjei | 19 | GHA | 00:29.3 | 579 |
Event#14 100 Ladies Butterfly
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | HEARNE Trinity sasha | 19 | RSA | 01:01.1 | 165 | |
| 2 | DIOP Oumy | 19 | SEN | 01:01.2 | 165 | |
| 3 | MOHAMED SAID MOHAMED ELDAMA Rawan Tamer | 18 | EGY | 01:02.5 | 159 | |
| 4 | BEN FRAJ Roua | 18 | TUN | 01:02.6 | 158 | |
| 5 | MEDJAHED Nesrine | 23 | ALG | 01:02.7 | 158 | |
| 6 | HERBST Kerryn | 20 | RSA | 01:03.6 | 153 | |
| 7 | ZITOUNI Imene Kawthar | 18 | ALG | 01:04.2 | 151 | |
| 8 | LIMA Lia-Ana | 21 | ANG | 01:05.8 | 144 |
Event#15 200 Ladies Butterfly
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | HEARNE Trinity sasha | 19 | RSA | 02:20.9 | 763 | |
| 2 | IBRAHIM ABDEMEGED SALIM DIAB Hlaa Khaled | 15 | EGY | 02:21.0 | 762 | |
| 3 | LIMA Lia-Ana | 21 | ANG | 02:23.6 | 736 | |
| 4 | VISAGIE Emily | 24 | RSA | 02:25.1 | 720 | |
| 5 | BAHAJOUB Meyrem | 16 | MAR | 02:27.2 | 700 | |
| 6 | BEN HAMED Istabrak | 16 | TUN | 02:27.7 | 696 | |
| 7 | RABIE Laila | 15 | EGY | 02:36.5 | 621 |
Event#16 200 Ladies Medley
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | VISAGIE Emily | 24 | RSA | 02:19.7 | 826 | |
| 2 | HEARNE Trinity sasha | 19 | RSA | 02:19.9 | 824 | |
| 3 | ZITOUNI Imene Kawthar | 18 | ALG | 02:26.3 | 756 | |
| 4 | IBRAHIM ABDEMEGED SALIM DIAB Hlaa Khaled | 15 | EGY | 02:27.4 | 745 | |
| 5 | SLITI Tayssir | 18 | TUN | 02:29.2 | 727 | |
| 6 | BAHAJOUB Meyrem | 16 | MAR | 02:33.0 | 692 | |
| 7 | HMEIDI Salima | 16 | TUN | 02:34.3 | 681 |
Event#17 400 Ladies Medley
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | HEARNE Trinity sasha | 19 | RSA | 04:56.9 | 813 | |
| 2 | RANDLE Samantha | 24 | RSA | 04:58.6 | 804 | |
| 3 | MOHAMED SAID MOHAMED ELDAMA Rawan Tamer | 18 | EGY | 05:02.7 | 610 | |
| 4 | ZITOUNI Imene Kawthar | 18 | ALG | 05:05.1 | 602 | |
| 5 | IBRAHIM ABDEMEGED SALIM DIAB Hlaa Khaled | 15 | EGY | 05:08.6 | 589 | |
| 6 | BAHAJOUB Meyrem | 16 | MAR | 05:18.6 | 556 | |
| 7 | BEN HAMED Istabrak | 16 | TUN | 05:23.1 | 542 | |
| 8 | CHAOUECH Rimen | 16 | TUN | 05:28.9 | 524 |
Event#18 50 Mens Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JIMMIE Clayton | 27 | RSA | 00:22.5 | 806 | |
| 2 | SAHNOUNE Oussama | 30 | ALG | 00:22.5 | 798 | |
| 3 | RADWAN FAKER Omar Mehamed Taha | 21 | EGY | 00:22.6 | 790 | |
| 4 | AIMABLE Steven | 23 | SEN | 00:23.1 | 744 | |
| 5 | NIANE El hadji adama | 29 | SEN | 00:23.2 | 736 | |
| 6 | ABEIKU Jackson | 22 | GHA | 00:23.4 | 713 | |
| 7 | EMAM KHODRY Sohib Khaled | 19 | EGY | 00:23.5 | 702 | |
| 8 | MONCHERRY Adam | 24 | SEY | 00:24.0 | 659 |
Event#19 100 Mens Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SAHNOUNE Oussama | 30 | ALG | 00:49.4 | 854 | |
| 2 | JIMMIE Clayton | 27 | RSA | 00:49.8 | 837 | |
| 3 | OMAR ADEL Omar Adel | 21 | EGY | 00:50.6 | 796 | |
| 4 | VAN RENEN Ruard | 19 | RSA | 00:51.3 | 766 | |
| 5 | RADWAN FAKER Omar Mehamed Taha | 21 | EGY | 00:51.4 | 761 | |
| 6 | AIMABLE Steven | 23 | SEN | 00:51.6 | 754 | |
| 7 | GHAFFARI Mohamed Aziz | 22 | TUN | 00:52.1 | 731 | |
| 8 | HEMRI Ali | 21 | MAR | 00:53.1 | 688 |
Event#20 200 Mens Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | NASR AMIN YOUSSEF Abdalla Ahmed | 16 | EGY | 01:52.1 | 813 | |
| 2 | LAAGILI Mohamed Mahdi | 25 | TUN | 01:52.2 | 813 | |
| 3 | JAOUADI Ahmed | 17 | TUN | 01:52.2 | 812 | |
| 4 | HARTIGAN Ross | 24 | RSA | 01:52.7 | 804 | |
| 5 | EL AMRAWY Marwan | 27 | EGY | 01:52.9 | 801 | |
| 6 | HEMRI Ali | 21 | MAR | 01:52.9 | 801 | |
| 7 | ACHOUR TALET Sofiane | 18 | ALG | 01:53.4 | 794 | |
| 8 | SEYE Matthieu | 20 | SEN | 01:54.6 | 775 |
Event#21 400 Mens Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JAOUADI Ahmed | 17 | TUN | 03:55.1 | 878 | |
| 2 | EL AMRAWY Marwan | 27 | EGY | 03:55.3 | 877 | |
| 3 | LAAGILI Mohamed Mahdi | 25 | TUN | 04:00.0 | 843 | |
| 4 | GOMES Roberto | 22 | RSA | 04:02.2 | 605 | |
| 5 | ELSAYED AHMED MOHAMADY Mohamed Hany | 17 | EGY | 04:07.5 | 581 | |
| 6 | KHENDRICHE Lounis | 25 | ALG | 04:11.2 | 566 | |
| 7 | MASCARENHAS Henrique | 21 | ANG | 04:14.5 | 552 | |
| 8 | VAN ROOYEN Benco | 18 | BOT | 04:33.7 | 482 |
Event#22 800 Mens Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | EL AMRAWY Marwan | 27 | EGY | 08:06.5 | 748 | |
| 2 | JAOUADI Ahmed | 17 | TUN | 08:10.3 | 737 | |
| 3 | BEN AJMIA Mohamed Khalil | 19 | TUN | 08:18.9 | 715 | |
| 4 | GOMES Roberto | 22 | RSA | 08:23.5 | 703 | |
| 5 | SAID Chahine | 17 | MAR | 08:30.3 | 686 | |
| 6 | ACHOUR TALET Sofiane | 18 | ALG | 08:32.2 | 681 | |
| 7 | KHENDRICHE Lounis | 25 | ALG | 08:50.5 | 638 | |
| 8 | PAYET Damien | 19 | SEY | 08:57.1 | 623 | |
| 9 | BEKKER Andile | 19 | BOT | 09:23.9 | 498 | |
| 10 | VAN ROOYEN Benco | 18 | BOT | 09:32.2 | 484 |
Event#23 1500 Mens Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JAOUADI Ahmed | 17 | TUN | 15:33.5 | 813 | |
| 2 | EL AMRAWY Marwan | 27 | EGY | 15:45.8 | 793 | |
| 3 | BEN AJMIA Mohamed Khalil | 19 | TUN | 15:57.6 | 776 | |
| 4 | GOMES Roberto | 22 | RSA | 16:08.3 | 704 | |
| 5 | SAID Chahine | 17 | MAR | 16:12.4 | 699 | |
| 6 | MOHAMED OMAR Mohamed Yasser | 17 | EGY | 16:14.7 | 696 | |
| 7 | ACHOUR TALET Sofiane | 18 | ALG | 16:39.9 | 664 | |
| 8 | ADAM Momo | 21 | RSA | 17:42.9 | 554 | |
| 9 | VAN ROOYEN Benco | 18 | BOT | 18:17.2 | 488 |
Event#24 50 Mens Backstroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JIMMIE Clayton | 27 | RSA | 00:25.8 | 790 | |
| 2 | ARDJOUNE Abdellah | 21 | ALG | 00:25.9 | 779 | |
| 3 | VAN RENEN Ruard | 19 | RSA | 00:26.7 | 710 | |
| 4 | SAFFAR Yassine | 20 | TUN | 00:26.9 | 691 | |
| 5 | BEN HADJ SALEM Abderrahmen | 18 | TUN | 00:26.9 | 689 | |
| 6 | EMAM KHODRY Sohib Khaled | 19 | EGY | 00:27.1 | 680 | |
| 7 | ELSAYED AHMED MOHAMADY Mohamed Hany | 17 | EGY | 00:27.3 | 660 | |
| 8 | FRED Tyler | 19 | SEY | 00:28.2 | 601 |
Event#25 100 Mens Backstroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | ARDJOUNE Abdellah | 21 | ALG | 00:55.3 | 824 | |
| 2 | ZIYAD Saleem | 19 | SUD | 00:55.9 | 798 | |
| 3 | VAN RENEN Ruard | 19 | RSA | 00:57.1 | 749 | |
| 4 | ELSAYED AHMED MOHAMADY Mohamed Hany | 17 | EGY | 00:57.2 | 744 | |
| 5 | OMAR ADEL Omar Adel | 21 | EGY | 00:57.3 | 740 | |
| 6 | BEN HADJ SALEM Abderrahmen | 18 | TUN | 00:58.2 | 707 | |
| 7 | SAFFAR Yassine | 20 | TUN | 00:58.2 | 706 | |
| 8 | RAS Ruan | 26 | RSA | 00:59.9 | 648 |
Event#26 200 Mens Backstroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | ARDJOUNE Abdellah | 21 | ALG | 02:00.9 | 433 | |
| 2 | ELSAYED AHMED MOHAMADY Mohamed Hany | 17 | EGY | 02:01.7 | 427 | |
| 3 | ZIYAD Saleem | 19 | SUD | 02:02.1 | 425 | |
| 4 | RAS Ruan | 26 | RSA | 02:06.0 | 401 | |
| 5 | BEN AJMIA Mohamed Khalil | 19 | TUN | 02:06.6 | 398 | |
| 6 | OMAR ADEL Omar Adel | 21 | EGY | 02:07.0 | 395 | |
| 7 | BEN HADJ SALEM Abderrahmen | 18 | TUN | 02:12.5 | 365 | |
| 8 | PEARSON Tai | 15 | RSA | 02:12.9 | 363 |
Event#27 50 Mens Breaststroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SYOUD Jaouad | 23 | ALG | 00:28.0 | 796 | |
| 2 | BEJI Adnen | 23 | TUN | 00:28.0 | 794 | |
| 3 | IBRAHIMABDELFATAH EISSAWY Mohamed Hossam | 26 | EGY | 00:28.1 | 784 | |
| 4 | WANTENAAR Ronan | 21 | NAM | 00:28.3 | 770 | |
| 5 | BALAMANE Moncef | 21 | ALG | 00:28.9 | 725 | |
| 6 | RAHARVEL Harivony jonathan | 20 | MAD | 00:29.0 | 718 | |
| 7 | RANDLE Matthew | 19 | RSA | 00:29.1 | 711 | |
| 8 | MATTHEW Lawrence | 19 | MOZ | 00:29.2 | 703 |
Event#28 100 Mens Breaststroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SYOUD Jaouad | 23 | ALG | 01:01.2 | 178 | |
| 2 | BEJI Adnen | 23 | TUN | 01:01.5 | 176 | |
| 3 | IBRAHIMABDELFATAH EISSAWY Mohamed Hossam | 26 | EGY | 01:02.6 | 170 | |
| 4 | RANDLE Matthew | 19 | RSA | 01:02.7 | 170 | |
| 5 | WANTENAAR Ronan | 21 | NAM | 01:03.0 | 168 | |
| 6 | BALAMANE Moncef | 21 | ALG | 01:03.2 | 168 | |
| 7 | RAHARVEL Harivony jonathan | 20 | MAD | 01:05.3 | 158 | |
| 8 | ABOBAKER Abass Fadlalla | 24 | SUD | 01:05.3 | 158 |
Event#29 200 Mens Breaststroke
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SYOUD Jaouad | 23 | ALG | 02:13.4 | 901 | |
| 2 | RANDLE Matthew | 19 | RSA | 02:15.4 | 876 | |
| 3 | BEJI Adnen | 23 | TUN | 02:16.9 | 858 | |
| 4 | BALAMANE Moncef | 21 | ALG | 02:17.1 | 856 | |
| 5 | MAHMOUD ISMAIL MAHMOUD Karim Magdi | 22 | EGY | 02:19.2 | 832 | |
| 6 | BEN CHAABEN Mohamed Amenallah | 20 | TUN | 02:23.0 | 790 | |
| 7 | O'HARA Liam | 21 | ZIM | 02:24.5 | 774 | |
| 8 | CHUNG YEE Jonathan | 24 | MRI | 02:25.8 | 760 |
Event#30 50 Mens Butterfly
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | JIMMIE Clayton | 27 | RSA | 00:23.5 | 847 | |
| 2 | ABEIKU Jackson | 22 | GHA | 00:24.1 | 791 | |
| 3 | RADWAN FAKER Omar Mehamed Taha | 21 | EGY | 00:24.3 | 773 | |
| 4 | EMAM KHODRY Sohib Khaled | 19 | EGY | 00:24.4 | 759 | |
| 5 | AIMABLE Steven | 23 | SEN | 00:24.5 | 751 | |
| 6 | TIBAZI Yussuf | 26 | MAR | 00:24.8 | 728 | |
| 7 | MATTHEW Lawrence | 19 | MOZ | 00:25.0 | 710 |
Event#31 100 Mens Butterfly
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | ABEIKU Jackson | 22 | GHA | 00:53.9 | 773 | |
| 2 | SYOUD Jaouad | 23 | ALG | 00:53.9 | 770 | |
| 3 | JIMMIE Clayton | 27 | RSA | 00:54.2 | 759 | |
| 4 | EMAM KHODRY Sohib Khaled | 19 | EGY | 00:54.5 | 747 | |
| 5 | NASR AMIN YOUSSEF Abdalla Ahmed | 16 | EGY | 00:54.7 | 737 | |
| 6 | HARTIGAN Ross | 24 | RSA | 00:54.8 | 734 | |
| 7 | SAFFAR Yassine | 20 | TUN | 00:55.7 | 700 | |
| 8 | TIBAZI Yussuf | 26 | MAR | 00:56.3 | 677 |
Event#32 200 Mens Butterfly
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SYOUD Jaouad | 23 | ALG | 01:59.0 | 852 | |
| 2 | HARTIGAN Ross | 24 | RSA | 02:01.2 | 420 | |
| 3 | NASR AMIN YOUSSEF Abdalla Ahmed | 16 | EGY | 02:02.7 | 411 | |
| 4 | MOHAMED OMAR Mohamed Yasser | 17 | EGY | 02:04.4 | 401 | |
| 5 | RAS Ruan | 26 | RSA | 02:04.7 | 399 | |
| 6 | KHENDRICHE Lounis | 25 | ALG | 02:04.9 | 398 | |
| 7 | MEMMI Firas | 17 | TUN | 02:10.2 | 369 | |
| 8 | BEN MILED Bel Hassen | 17 | TUN | 02:10.2 | 369 |
Event#33 200 Mens Medley
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SYOUD Jaouad | 23 | ALG | 02:00.1 | 456 | |
| 2 | HARTIGAN Ross | 24 | RSA | 02:03.9 | 431 | |
| 3 | BALAMANE Moncef | 21 | ALG | 02:04.3 | 429 | |
| 4 | MAHMOUD ISMAIL MAHMOUD Karim Magdi | 22 | EGY | 02:06.9 | 412 | |
| 5 | RAS Ruan | 26 | RSA | 02:07.5 | 409 | |
| 6 | BEN MILED Bel Hassen | 17 | TUN | 02:11.0 | 389 | |
| 7 | BEN CHAABEN Mohamed Amenallah | 20 | TUN | 02:12.3 | 382 |
Event#34 400 Mens Medley
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | SYOUD Jaouad | 23 | ALG | 04:22.1 | 876 | |
| 2 | MAHMOUD ISMAIL MAHMOUD Karim Magdi | 22 | EGY | 04:28.5 | 837 | |
| 3 | RAS Ruan | 26 | RSA | 04:29.1 | 834 | |
| 4 | ACHOUR TALET Sofiane | 18 | ALG | 04:30.4 | 826 | |
| 5 | RANDLE Matthew | 19 | RSA | 04:37.1 | 789 | |
| 6 | BEN MILED Bel Hassen | 17 | TUN | 04:40.0 | 773 | |
| 7 | AMRI Mohamed Khalil | 18 | TUN | 04:47.5 | 735 | |
| 8 | VAN ROOYEN Benco | 18 | BOT | 05:22.6 | 461 |
Event#35 4x100 Ladies Freestyle
20 Aug 2022
| # | Name | Age | Team | Final Time | FINA Pts | Records |
|---|---|---|---|---|---|---|
| 1 | WEIDEMANN Inge, HEARNE Trinity sasha, VISAGIE Emily, HERBST Kerryn | 22 | RSA | 03:52.5 | 818 | |
| 2 | WALID MAHMOUD ELSAMMANY Sara, ABDELMALAK NASHED Carine Elia, ABDALLAH SALAH ZAKI HAMED Lojine, AYMAN ADEL METWALLY SAMRA Farida | 15 | EGY | 03:54.7 | 803 | |
| 3 | BEN FRAJ Roua, SLITI Tayssir, BELGHITH Habiba, BARBOUCH Ines | 18 | TUN | 04:03.5 | 546 | |
| 4 | MEDJAHED Nesrine, MERNIZ Meroua, ETORCHE Yara, ZITOUNI Imene Kawthar | 23 | ALG | 04:03.8 | 544 | |
